Vault Tour: Difference between revisions
Blinkingline (talk | contribs) |
(→2024 Season: updated shanghai info) |
||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Organized_Play | {{Organized_Play | ||
|Name=Vault Tour | |Name=Vault Tour | ||
|Image=[[File: | |Image=[[File:VT24.png|200px|frameless|frameless|center]] | ||
|Dates=March 2019 - ''Present'' | |Dates=March 2019 - ''Present'' | ||
|Frequency= | |Frequency=Q2-Q3 | ||
|Tier= | |Tier=[[Tournament_Tiers#Official|Official]] | ||
|Current Formats=[[ | |Current Formats=[[Sealed]], [[Archon]], [[Alliance]] | ||
|Valid Sets=No set restrictions | |Valid Sets=No set restrictions | ||
|Previous Tier= | |Previous Tier= | ||
|Next Tier= | |Next Tier= | ||
}} | |Structure=[[KeyForge Tournament Structures#Playstile 2LO|Playstile 2LO]]}}__TOC__ | ||
The Vault Tour is a series of | The '''Vault Tour''' is a series of premiere [[KeyForge Organized Play]] events held throughout Asia, Europe, and North America. Vault Tours are open to all players and all decks. Usually held over the course of a three day weekend, Vault Tours offer players the chance to play in official tournaments for the official formats, as well as side events and casual play. | ||
Vault Tours were initially run under Fantasy Flight Games and third party partners from 2019-2020. After Ghost Galaxy's acquisition of the KeyForge IP, they brought the Vault Tour series back in 2023. | |||
The initial Vault Tour season under Ghost Galaxy had cash prizes, but this was discontinued the following season, citing a lack of interest generated by the offerings. Cash prizing was replaced with promotional decks, playmats, and pins. Attendees also receive limited prizes and other items for attending. | |||
In 2025, the confirmed locations (and dates if applicable) for Vault Tours include the following: | |||
* Rochester, NY (April 25-27) | |||
* Roseville, MN (May 16-18) | |||
* Portland, OR (June 20-22) | |||
* Baltimore, MD (July 11-13) | |||
* Las Vegas, NV (September 19-21) | |||
* China | |||
* France | |||
* Germany | |||
* Spain | |||
* Vietnam | |||
More information on the 2025 Vault Tours (including tickets and lodging information) can be found [https://keyforging.com/vault-tour-2025/ on the official KeyForge website] | |||
== 2024 Season == | |||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Location | |||
!Format | |||
!Winner | |||
!Deck | |||
|- | |||
| rowspan="3" |'''Apr 5-7''' | |||
| rowspan="3" |'''Roseville, MN''' | |||
|Sealed | |||
|Varghast | |||
|Alliance of [https://decksofkeyforge.com/decks/b69b34fb-a32a-431a-b89d-af7930100c41 Technician Bouchard], [https://decksofkeyforge.com/decks/37198f07-14a4-4092-99e5-1565c424a6b6 Zurlilac, the Demolisher of the Grave], and [https://decksofkeyforge.com/decks/07474b83-f15b-4818-a6a2-bfe101753b65 Milagros X. Aerolaff, the Infinite] | |||
|- | |||
|Archon | |||
|June | |||
|[https://decksofkeyforge.com/decks/5f055857-9b8e-4a50-909d-c916c40cc483 Bandola, Archmage of the Spined Plateau] | |||
|- | |||
|Alliance | |||
|Varghast | |||
|[https://www.keyforgegame.com/alliance-details/0f36dee6-804c-4be3-988d-45cb7117cb3c Alliance of I. A. Vitellius, Condottiero della Ruvidezza, F. Renovatus, the Bastion Spiritcaller, and Laila, Ermitã do Município Estranho] | |||
|- | |||
| rowspan="3" |'''May 16-18''' | |||
| rowspan="3" |'''Rochester, NY''' | |||
|Sealed | |||
|SJess | |||
|Alliance of [https://decksofkeyforge.com/decks/0a0c8817-c1e5-4611-bcb4-0326298d75d9 The Pristine Cheat], [https://decksofkeyforge.com/decks/7282d57a-8856-4cd9-bda0-c9102a1a5827 Ogrecan, the Fisher of Reptiles], and [https://decksofkeyforge.com/decks/9a98d278-1606-4c8b-9996-65e5ca94729c U. Public, Typhonstunnel's Scaley Ears] | |||
|- | |||
|Archon | |||
|Asobi | |||
|[https://decksofkeyforge.com/decks/63b9ff31-271f-48cb-bace-b4fae109519c Cecelia, Error-Prone Grounds Professor] | |||
|- | |||
|Alliance | |||
|CatMarrow | |||
|[https://www.keyforgegame.com/alliance-details/c0097eb9-db31-4143-a047-cb05ef7b17d6 Alliance of "Bocca Larga", Colui Che Profetizza I'Ala, Aevor, Shop Armorer, and Geirhildr, Township Congressperson] | |||
|- | |||
| rowspan="3" |'''May 24-26''' | |||
| rowspan="3" |'''San Antonio, TX''' | |||
|Sealed | |||
|Gorlami | |||
|Alliance of [https://decksofkeyforge.com/decks/9c92da5d-f39b-43d6-8cf2-f6a4514c8c8d Joscelin, Selelier Æmbercrafter], [https://decksofkeyforge.com/decks/3fb9ee56-666d-449c-aa85-22870f037d5e Arkhun "Cellar-Dweller" Lontur], and [https://decksofkeyforge.com/decks/3fecc192-e37a-4038-99f8-d3f0433a5fcf Cheney the Amazing] | |||
|- | |||
|Archon | |||
|DRSheep | |||
|[https://decksofkeyforge.com/decks/e343e7ab-d0d8-43cc-b89f-f062feb8b59f Adm. Inslang, the Pink Fraud] | |||
|- | |||
|Alliance | |||
|Sith of Angmar | |||
|[https://www.keyforgegame.com/alliance-details/89b34838-aacb-4e9b-bd32-c441ff9c6698 Alliance of Faythe B. Troptogram, the Center, "Dinamite", Profetessa di Volierafedele, and Heroine Zerfry, the Radical Pariah] | |||
|- | |||
| rowspan="3" |'''Jun 14-16''' | |||
| rowspan="3" |'''Baltimore, MY''' | |||
|Sealed | |||
|Siaka | |||
|Alliance of [https://decksofkeyforge.com/decks/d6a9d584-23ef-456e-ba75-1c5941240c6f The Prisoner that Harasses Events], [https://decksofkeyforge.com/decks/4c5ed111-3ccd-4223-a03c-3b8d26ba237c Banished Urban of the Peak], and [https://decksofkeyforge.com/decks/ccf04f60-fac9-4fe5-9125-58b9184e3315 The Sgt. of Barbecuerock Falls] | |||
|- | |||
|Archon | |||
|CatMarrow | |||
|[https://decksofkeyforge.com/decks/5f055857-9b8e-4a50-909d-c916c40cc483 Bandola, Archmage of the Spined Plateau] | |||
|- | |||
|Alliance | |||
|FrogLegs | |||
|[https://www.keyforgegame.com/alliance-details/ccb67ea2-b281-4b98-ac8d-0f10c6fe7ce0 Alliance of Mr. "Black Cat" Wisdom, 地下城卫士“传送门”伊万, and Offensively Cackling Flameth] | |||
|- | |||
| rowspan="3" |'''Jul 12-14''' | |||
| rowspan="3" |'''Las Vegas, NV''' | |||
|Sealed | |||
|Siaka | |||
|Alliance of [https://decksofkeyforge.com/decks/49f0a934-bc07-43a0-8402-bcfa9e11fa28 Sodxew, the Collector of the Sepulcher], [https://decksofkeyforge.com/decks/e3a38da6-8b33-44f6-af04-9e324b9cac0b Appulia "Win Win" Kuerglen], and [https://decksofkeyforge.com/decks/0d27917c-79e3-4417-9be1-d125e4cee5d5 Vaughan the Mechanical] | |||
|- | |||
|Archon | |||
|FlamingHobo | |||
|[https://decksofkeyforge.com/decks/12362bde-71aa-4f09-83af-58a57cc7a958 Y. Hayes, the Isle Carpenter] | |||
|- | |||
|Alliance | |||
|RandomJoe | |||
|[https://www.keyforgegame.com/alliance-details/77e9597f-103f-4ba2-bfcf-aa8e2ebd8ef3 Alliance of Clemens, Boss della Penisola Temprata, Cloe Kinsil, Demolitrice di Pendiosilente, and King Terentia Hopavicious] | |||
|- | |||
| rowspan="3" |'''Jul 12-14''' | |||
| rowspan="3" |'''Hồ Chí Minh, Vietnam''' | |||
|Sealed | |||
|owlian | |||
| | |||
|- | |||
|Archon | |||
|deann | |||
|[https://decksofkeyforge.com/decks/61fd7fa6-2223-42ff-b5ae-d1a6ce027d5d Toản Kinh Hoàng Về Sự Hỗn Loạn] | |||
|- | |||
|Alliance | |||
|brie | |||
|[https://www.keyforgegame.com/alliance-details/19e9b0e4-c590-4b36-a39f-e4b5e0c6a8f4 Alliance of Khai Tr. Trung Phiền Lo Với Chim, Trâu Quân Âu Lo Về Xác Suất, and Kẻ Móc Túi Tinh Tế] | |||
|- | |||
| rowspan="3" |'''Aug 9-11''' | |||
| rowspan="3" |'''Hamburg, Germany''' | |||
|Sealed | |||
|DonKeyForge | |||
|Alliance of [https://decksofkeyforge.com/decks/76833044-1ff8-4ddc-9c87-df240bc3c5a2 Wissenschaftlerin O. Kälber], [https://decksofkeyforge.com/decks/0de3ba96-432a-4c4f-8bc9-4115752f3968 Pastor „Ass“ Nimrod], and [https://decksofkeyforge.com/decks/1cf1e099-e7e8-4229-988e-a4772833e902 Dr. „Eule“ Wagner] | |||
|- | |||
|Archon | |||
|isfet | |||
|[https://decksofkeyforge.com/decks/41978309-011f-4583-ab67-b45d36c64566 Le Dictateur de Thirwreck] | |||
|- | |||
|Alliance | |||
|CatMarrow | |||
|Alliance of [https://decksofkeyforge.com/alliance-decks/f1b6278a-ca6d-46e9-86d4-140e0811415b Boxsmack of the Bard's Abode, Fineas E. Greatnut, The Fortieth, and “Segaossa”, Imitatrice di Delfinofugace] | |||
|- | |||
| rowspan="3" |'''Sep 6-8''' | |||
| rowspan="3" |'''Shanghai, China''' | |||
|Sealed | |||
| | |||
| | |||
|- | |||
|Archon | |||
|Wen | |||
|[https://decksofkeyforge.com/decks/2605e103-6c47-4da3-ad2f-608669ac6288 吴国霹雳火马中震] | |||
|- | |||
|Alliance | |||
|Huang | |||
| | |||
|- | |||
| rowspan="3" |'''Sep 13-15''' | |||
| rowspan="3" |'''Firenze, Italy''' | |||
|Sealed | |||
|Foxblaster | |||
|[https://decksofkeyforge.com/alliance-decks/ed139664-f3ee-4265-a3ef-cbad34ef42bd Alliance of Askold, l’Invisibile del Virus Ardente and O. C. Holstein, Ribelle della Vittoria] | |||
|- | |||
|Archon | |||
|Easy gallina | |||
|[https://decksofkeyforge.com/decks/ade29f72-44a0-4cbf-b652-26921e5c6bb7 Geir Tsong, Soldato di Cubonitido] | |||
|- | |||
|Alliance | |||
|DarkArtisan | |||
|[https://decksofkeyforge.com/alliance-decks/1bca95f7-ac3c-48c9-a95c-960d093d41c9 Alliance of I. Anderson, l'Umiltà Che Prende l’Altare, Quý Bà Kiêu Ngạo, and Lục G. Hướng Mộc Mạc] | |||
|- | |||
| rowspan="3" |'''Sep 27-29''' | |||
| rowspan="3" |'''Madrid, Spain''' | |||
|Sealed | |||
|LordJudo | |||
|Alliance of [https://decksofkeyforge.com/decks/ec12d99c-c878-42e1-8281-625a9636e939 Gillian, Sargent of the Armed Camp], [https://decksofkeyforge.com/decks/c862d5a3-e6a7-4287-ba7b-2ecd1763b808 Chortha, Spawn of Entrolet], and [https://decksofkeyforge.com/decks/0583acbe-a635-4c6c-874d-ff4fe847e048 Rev Olivenoy Bourchier] | |||
|- | |||
|Archon | |||
|Harmed | |||
|[https://decksofkeyforge.com/decks/0de3ba96-432a-4c4f-8bc9-4115752f3968 Pastor „Ass“ Nimrod] | |||
|- | |||
|Alliance | |||
|Rewpeskao | |||
| | |||
|} | |||
[1] ''Some deck and player information is unavailable since there are no official articles for the 5 non-US vault tours.'' | |||
=== | ==2023 Season== | ||
{| class="wikitable" | |||
!Date | |||
!Location | |||
!Format | |||
!Winner | |||
!Deck | |||
|- | |||
| rowspan="2" |'''Jul 7–9''' | |||
| rowspan="2" |'''Philadelphia, PA''' | |||
|Archon | |||
|FlamingHobo | |||
|[https://www.keyforgegame.com/deck-details/f7310835-8c41-4c2b-ad12-da7fce961d9c Ms. Minity, the Supernatural Traveller] | |||
|- | |||
|Alliance | |||
|Jaypower | |||
|[https://www.keyforgegame.com/alliance-details/41fbcc2f-5072-4519-ab33-ab697bd1f453 Alliance of Kamryn “Æmbition” Sacrohand, นักวิชาการผู้ยากจน, and Q. Fink, la Ágil] | |||
|- | |||
| rowspan="2" |'''Aug 18–20''' | |||
| rowspan="2" |'''Roseville, MN''' | |||
|Archon | |||
|June | |||
|[https://www.keyforgegame.com/deck-details/54b8591e-f5f5-4f54-aa24-e04af844706d Becky “Axle” Jintroflow] | |||
|- | |||
|Alliance | |||
|TheNobleOne | |||
|[https://www.keyforgegame.com/alliance-details/dfcd0a53-df75-4300-b165-dc813fcb1461 Alliance of A. Maubenc, la Generosa, The Popular Shrew of Trigport, and X, Weirdtower Tracker] | |||
|- | |||
| rowspan="2" |'''Aug 25–27''' | |||
| rowspan="2" |'''Seattle, WA''' | |||
|Archon | |||
|Nova | |||
|[https://www.keyforgegame.com/deck-details/9e77a141-7dd0-41ee-8d25-ab23fc3c4a17 Jacques “Aombre”, lord de la station] | |||
|- | |- | ||
|Alliance | |||
|AV8R | |||
|[https://www.keyforgegame.com/alliance-details/dffa5d97-59f3-415c-9499-223ef15d4179 Alliance of Der sorglose „Akrobat“ Erion, Nightwalker Ruiz-Ruiz, Orphan, and Señora Solitend Fairchild] | |||
|- | |- | ||
| | | rowspan="2" |'''Sep 15–17''' | ||
| | | rowspan="2" |'''Dallas, TX''' | ||
| | |Archon | ||
| Sith of Angmar | |||
|[https://www.keyforgegame.com/deck-details/afee4933-da45-4f44-8672-d3a909dbe7b6 Faythe B. Troptogram, the Center] | |||
|- | |- | ||
| | |Alliance | ||
| | |Gorlami | ||
|[https://www.keyforgegame.com/alliance-details/00f19c68-58fa-46d0-bb42-1242e5402b9b Alliance of Maven Ultraridge Ochoa, Geneticist Caprica, and Mourningrunner of the Rookie’s Town] | |||
|- | |- | ||
| | | rowspan="2" |'''Sep 15–17''' | ||
| | | rowspan="2" |'''Shanghai, China''' | ||
| | |Archon | ||
|exina | |||
|[https://www.keyforgegame.com/deck-details/aec28997-25c0-4d54-8c70-aba395d08429 “顽童小姐”摩根·斯文森] | |||
|- | |- | ||
| | |Alliance | ||
| | |vaivi | ||
|[https://www.keyforgegame.com/alliance-details/1cdbee6a-fd0b-4221-8a4b-e83540654645 Alliance of 圣徒马尔萨斯, “锐目”席尔瓦领主, and 栖息地放贷人荷马] | |||
|- | |- | ||
| | | rowspan="2" |'''Sep 29 – Oct 1''' | ||
| | | rowspan="2" |'''Las Vegas, NV''' | ||
| | |Archon | ||
|Nova | |||
|[https://www.keyforgegame.com/deck-details/9e77a141-7dd0-41ee-8d25-ab23fc3c4a17 Jacques “Aombre”, lord de la station] | |||
|- | |- | ||
| | |Alliance | ||
| | |Big_Z | ||
|[https://www.keyforgegame.com/alliance-details/fdecf6a7-5a62-4c1f-96fa-337c0b49c6ff Alliance of Jethro N. il Cinereo, Ace l’Abominevole, Direttore del Ricovero, and Aerith, Prigioniera della Guglia Opulenta] | |||
|- | |- | ||
| | | rowspan="2" |'''Oct 6–8''' | ||
| | | rowspan="2" |'''Florence, Italy''' | ||
| | |Archon | ||
|Dorian11 | |||
|[https://www.keyforgegame.com/deck-details/ade29f72-44a0-4cbf-b652-26921e5c6bb7 Geir Tsong, Soldato di Cubonitido] | |||
|- | |- | ||
| | | Alliance | ||
| | |PetitBot | ||
|[https://www.keyforgegame.com/alliance-details/a847cc6e-2fa8-410b-9b20-a1f736fb2250 Alliance of Komarec of Queensgate Laboratory, Cassiopea “Immortale” l’Isolata, and “Ziggy”, consultante de Northstar Castle] | |||
|} | |} | ||
==Legacy Vault Tours (FFG Era)== | |||
The first Vault Tours were held in March 2019 in Eindhoven (NL) and Seattle (WA). Vault Tours in the US were initially run by Cascade Games, but from September 2019 are run by Yeti Gaming. In adaptive finals, the winner's deck was not always the deck that won most games in the final. | |||
The winner of each Vault Tour was to be awarded free flight and accommodation for a later Vault Tour. Unlike the announced VaultWarrior series and current Vault Tours, no cash prizes were awarded at Vault Tours. | The winner of each Vault Tour was to be awarded free flight and accommodation for a later Vault Tour. Unlike the announced VaultWarrior series and current Vault Tours, no cash prizes were awarded at Vault Tours. | ||
Line 110: | Line 271: | ||
Each Vault Tour also featured a Prize Wall where players could redeem Æmbershards for unique prizes. At the time, it was the only way to redeem Æmbershards gained by discovering decks in the Master Vault, as well as playing at Vault Tours and all other events within KeyForge Organized Play. | Each Vault Tour also featured a Prize Wall where players could redeem Æmbershards for unique prizes. At the time, it was the only way to redeem Æmbershards gained by discovering decks in the Master Vault, as well as playing at Vault Tours and all other events within KeyForge Organized Play. | ||
At the Collinsville VT in September, George Keagle became the first two-time Vault Tour winner, winning for the second time with the same deck. Jakub Nosal was the second player to achieve this, just a few weeks later at the Madrid VT. In November, | At the Collinsville VT in September, George Keagle became the first two-time Vault Tour winner, winning for the second time with the same deck. Jakub Nosal was the second player to achieve this, just a few weeks later at the Madrid VT. In November, Nova Westlake became the first player to win both an Archon and a Sealed Vault Tour (thus, winning with two different decks). | ||
The final events of the 2019-20 season were to be held on the weekend of April 24-26 in Hannover, Germany and Alameda, California, USA. | The final events of the 2019-20 season were to be held on the weekend of April 24-26 in Hannover, Germany and Alameda, California, USA. | ||
Line 163: | Line 324: | ||
|Variant=Survival | |Variant=Survival | ||
|Players=131 | |Players=131 | ||
|Winner= | |Winner=Nova Westlake | ||
|Deck=[https://www.keyforgegame.com/deck-details/7b38b1f3-66e5-410a-86d5-85e74fac24e9 Bahamut "Alp Larissa" Heifetz] | |Deck=[https://www.keyforgegame.com/deck-details/7b38b1f3-66e5-410a-86d5-85e74fac24e9 Bahamut "Alp Larissa" Heifetz] | ||
|Deck Link=<html><a href="https://www.keyforgegame.com/deck-details/7b38b1f3-66e5-410a-86d5-85e74fac24e9">Bahamut "Alp Larissa" Heifetz</a></html> | |Deck Link=<html><a href="https://www.keyforgegame.com/deck-details/7b38b1f3-66e5-410a-86d5-85e74fac24e9">Bahamut "Alp Larissa" Heifetz</a></html> | ||
Line 351: | Line 512: | ||
|Variant=Solo | |Variant=Solo | ||
|Players=166 | |Players=166 | ||
|Winner= | |Winner=Nova Westlake | ||
|Deck=[https://www.keyforgegame.com/deck-details/4deeff6e-3598-465b-a6f5-e8e9cb1ca8ff X. Olivier, Farnate’s Long-winded Lord] | |Deck=[https://www.keyforgegame.com/deck-details/4deeff6e-3598-465b-a6f5-e8e9cb1ca8ff X. Olivier, Farnate’s Long-winded Lord] | ||
|Deck Link=<html><a href="https://www.keyforgegame.com/deck-details/4deeff6e-3598-465b-a6f5-e8e9cb1ca8ff">X. Olivier, Farnate’s Long-winded Lord</a></html> | |Deck Link=<html><a href="https://www.keyforgegame.com/deck-details/4deeff6e-3598-465b-a6f5-e8e9cb1ca8ff">X. Olivier, Farnate’s Long-winded Lord</a></html> | ||
Line 408: | Line 569: | ||
|Deck Link=<html><a href="https://www.keyforgegame.com/deck-details/5f5a87fc-3237-48ee-b2b3-ad58a7beb922">Bird of Vapidopolis Den</a></html> | |Deck Link=<html><a href="https://www.keyforgegame.com/deck-details/5f5a87fc-3237-48ee-b2b3-ad58a7beb922">Bird of Vapidopolis Den</a></html> | ||
|Image=Bird of vapidopolis den.png | |Image=Bird of vapidopolis den.png | ||
}} | }} | ||
{{VT_Table|Footer=yes}} | {{VT_Table|Footer=yes}} | ||
Line 489: | Line 585: | ||
:[https://www.fantasyflightgames.com/en/news/2020/1/3/cracking-the-vault-tour/ Cracking the Vault Tour], 3 January 2020 | :[https://www.fantasyflightgames.com/en/news/2020/1/3/cracking-the-vault-tour/ Cracking the Vault Tour], 3 January 2020 | ||
:[https://drive.google.com/open?id=1-tnjZLXxHiApi9EpyGYak9kqWu3dGjQ2 Vault Tour Data, from Alex Watkins of FFG Organized Play] | :[https://drive.google.com/open?id=1-tnjZLXxHiApi9EpyGYak9kqWu3dGjQ2 Vault Tour Data, from Alex Watkins of FFG Organized Play] | ||
<!--T:16--> | <!--T:16--> | ||
{{Organized_Play_Footer}} | {{Organized_Play_Footer}} | ||
[[Category:Organized Play]] | [[Category:Organized Play]] |
Latest revision as of 03:54, 31 January 2025
The Vault Tour is a series of premiere KeyForge Organized Play events held throughout Asia, Europe, and North America. Vault Tours are open to all players and all decks. Usually held over the course of a three day weekend, Vault Tours offer players the chance to play in official tournaments for the official formats, as well as side events and casual play.
Vault Tours were initially run under Fantasy Flight Games and third party partners from 2019-2020. After Ghost Galaxy's acquisition of the KeyForge IP, they brought the Vault Tour series back in 2023.
The initial Vault Tour season under Ghost Galaxy had cash prizes, but this was discontinued the following season, citing a lack of interest generated by the offerings. Cash prizing was replaced with promotional decks, playmats, and pins. Attendees also receive limited prizes and other items for attending.
In 2025, the confirmed locations (and dates if applicable) for Vault Tours include the following:
- Rochester, NY (April 25-27)
- Roseville, MN (May 16-18)
- Portland, OR (June 20-22)
- Baltimore, MD (July 11-13)
- Las Vegas, NV (September 19-21)
- China
- France
- Germany
- Spain
- Vietnam
More information on the 2025 Vault Tours (including tickets and lodging information) can be found on the official KeyForge website
2024 Season
[1] Some deck and player information is unavailable since there are no official articles for the 5 non-US vault tours.
2023 Season
Legacy Vault Tours (FFG Era)
The first Vault Tours were held in March 2019 in Eindhoven (NL) and Seattle (WA). Vault Tours in the US were initially run by Cascade Games, but from September 2019 are run by Yeti Gaming. In adaptive finals, the winner's deck was not always the deck that won most games in the final.
The winner of each Vault Tour was to be awarded free flight and accommodation for a later Vault Tour. Unlike the announced VaultWarrior series and current Vault Tours, no cash prizes were awarded at Vault Tours.
Æmbershards and power levels were awarded to all participating players and decks. Æmbershards from all Vault Tours count towards the Vault Tour Leaderboard.
Invites to the 2020 KeyForge World Championships event were to be awarded to the Top 100 players on the Vault Tour Leaderboard after the Sealed Solo event at Fort Worth, TX, USA on Feb. 6-9. 2020. If a player at any point entered the Top 100 by participating in a subsequent Vault Tour before Worlds 2020 (at the time, there were 4 scheduled Vault Tours between the Fort Worth event and the World Championships), they would also receive an invite. After the World 2020 Championships, the Vault Tour 2019-20 season would conclude and the leaderboard was to be reset.
Each Vault Tour also featured a Prize Wall where players could redeem Æmbershards for unique prizes. At the time, it was the only way to redeem Æmbershards gained by discovering decks in the Master Vault, as well as playing at Vault Tours and all other events within KeyForge Organized Play.
At the Collinsville VT in September, George Keagle became the first two-time Vault Tour winner, winning for the second time with the same deck. Jakub Nosal was the second player to achieve this, just a few weeks later at the Madrid VT. In November, Nova Westlake became the first player to win both an Archon and a Sealed Vault Tour (thus, winning with two different decks).
The final events of the 2019-20 season were to be held on the weekend of April 24-26 in Hannover, Germany and Alameda, California, USA.
Meta and analysis
- Main Article: Vault Tour Meta
The Vault Tour meta is always changing as new sets are released. For both the Call of the Archons and Age of Ascension periods, house Shadows was extremely dominant among Vault Tour top cuts, with Dis as the second most successful house. The card Urchin was the most common card among decks that reached top 16 or higher at a Vault Tour until the release of Worlds Collide. After the release of the third set, however, house Saurian replaced Shadows as the most successful house among Vault Tour top cuts.
Further reading
- This Vault is Open, 16 January 2019
- Each Vault is Unique, 18 February 2019
- The Hunt for Æmber, 6 March 2019
- What Is a KeyForge Metagame?, 27 March 2019
- The Key to the Crucible, 9 July 2019
- Bräkken Now on Tour!, 18 July 2019
- Cracking the Vault Tour, 3 January 2020
- Vault Tour Data, from Alex Watkins of FFG Organized Play