Card Rarity: Difference between revisions
Coffeesaga (talk | contribs) mNo edit summary |
Blinkingline (talk | contribs) (→Combination Rarity: Updated sample per SkyJedi) |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<templatestyles src="Template:Card_Rarity/styles.css" />[[File:Rarity.png|right|top|300px|class=top-rarity-image|alt=The icons for Common, Uncommon, Rare, and Special card types]] | |||
KeyForge card [[rarity]] varies based on card type and set. Unfortunately, the exact frequencies of each card type are unknown due to the secretive nature of the deck building algorithm. However, some rarity estimates have been made by evaluating large sample sizes of decks from each set. | KeyForge card [[rarity]] varies based on card type and set. Unfortunately, the exact frequencies of each card type are unknown due to the secretive nature of the deck building algorithm. However, some rarity estimates have been made by evaluating large sample sizes of decks from each set. | ||
<br clear=all> | |||
==Commons, Uncommons, Rares, and Specials== | ==Commons, Uncommons, Rares, and Specials== | ||
Based on a sample size of 100,000 decks from each set, the following numbers are estimates for the likelihood of a single card being a specific card type:<ref name="SkyJedi">Calculations pulled from [https://www.patreon.com/SkyJedi SkyJedi]</ref> | Based on a sample size of 100,000 decks from each set, the following numbers are estimates for the likelihood of a single card being a specific card type:<ref name="SkyJedi">Calculations pulled from [https://www.patreon.com/SkyJedi SkyJedi]</ref> | ||
{| class=" | {{Pie_Chart | ||
|Title=Card Rarity (CotA) | |||
|Pie1=Commons (66.2%) | |||
|Pie1 Degrees=238 | |||
|Pie2=Uncommons (24.2%) | |||
|Pie2 Degrees=87 | |||
|Pie3=Rares (9.3%) | |||
|Pie3 Degrees=34 | |||
|Pie4=Specials (0.3%) | |||
|Pie4 Degrees=1 | |||
|Subscript= | |||
}}<table class="special-rarities"> | |||
<tr class="top-row"> | |||
For example, the average Call of the Archons deck contains 24 Commons, 9 Uncommons, and 3 Rares. | <td></td> | ||
<td colspan="4">Percentage of Cards by Type</td> | |||
</tr> | |||
<tr class="menu-row"> | |||
<td>Set</td> | |||
<td>[[File:Rarity-common.png|class=rarity-icon|frameless|link=|alt=Common icon]]<br>Common</td> | |||
<td>[[File:Rarity-uncommon.png|class=rarity-icon|frameless|link=|alt=Uncommon icon]]<br>Uncommon</td> | |||
<td>[[File:Rarity-rare.png|class=rarity-icon|frameless|link=|alt=Rare icon]]<br>Rare</td> | |||
<td>[[File:Rarity-special.png|class=rarity-icon|frameless|link=|alt=Special rarity icon]]<br>Special<ref name="Special">The category ''Special'' includes all cards of the following types: [[:Category:FIXED|Fixed]], [[:Category:Variant|Variant]], [[Anomaly]], and [[:Category:Special|Special]].</ref></td> | |||
</tr> | |||
<tr> | |||
<td>[[Call of the Archons]]</td> | |||
<td>66.2%</td><td>24.2%</td><td>9.3%</td><td>0.3%</td> | |||
</tr> | |||
<tr> | |||
<td>[[Age of Ascension]]</td> | |||
<td>65.6%</td><td>24.0%</td><td>9.7%</td><td>0.6%</td> | |||
</tr> | |||
<tr> | |||
<td>[[Worlds Collide]]</td> | |||
<td>64.3%</td><td>23.9%</td><td>9.5%</td><td>2.3%</td> | |||
</tr> | |||
<tr> | |||
<td>[[Mass Mutation]]</td> | |||
<td>61.4%</td><td>24.1%</td><td>9.1%</td><td>5.5%</td> | |||
</tr> | |||
<tr> | |||
<td>[[Dark Tidings]]</td> | |||
<td>63.86%</td><td>23.87%</td><td>9.4%</td><td>1.24%</td> | |||
</tr> | |||
</table> | |||
<br clear=all> | |||
For example, the average Call of the Archons deck contains 24 Commons, 9 Uncommons, and 3 Rares. Most decks from Call of the Archons do not contain any Specials<ref name="Special" />. However, the likelihood of having a Special card in a deck has increased with each set. | |||
<br clear=all> | |||
==Legacies, Mavericks, and Anomalies== | ==Legacies, Mavericks, and Anomalies== | ||
[[File:Kelifi maverick.jpeg|200px|thumb|right|A maverick Kelifi Dragon from CotA]] | [[File:Kelifi maverick.jpeg|200px|thumb|right|A maverick Kelifi Dragon from CotA|alt=A maverick Kelifi Dragon from Call of the Archons]] | ||
Each set has different rates of [[Legacy|legacies]], [[Maverick|mavericks]], [[Legacy Maverick|legacy mavericks]], and [[Anomaly|anomalies]] occurring. The following numbers are estimates based on a large sample size of each set.<ref name="SkyJedi" /> Actual rates of each card type frequency may fluctuate over time. | Each set has different rates of [[Legacy|legacies]], [[Maverick|mavericks]], [[Legacy Maverick|legacy mavericks]], and [[Anomaly|anomalies]] occurring. The following numbers are estimates based on a large sample size of each set.<ref name="SkyJedi" /> Actual rates of each card type frequency may fluctuate over time. | ||
<table class="special-rarities"> | |||
<tr class="top-row"> | |||
<td></td> | |||
<td colspan="4">Percentage of Decks Containing Each Type</td> | |||
</tr> | |||
<tr class="menu-row"> | |||
<td>Set</td> | |||
<td>[[File:Legacy_icon.png|class=maverick-icon|frameless|link=|alt=Legacy icon]]<br>[[Legacy]]</td> | |||
<td>[[File:Maverick_icon.png|class=maverick-icon|frameless|link=|alt=Maverick icon]]<br>[[Maverick]]</td> | |||
<td>[[File:Legacy_icon.png|class=maverick-icon|frameless|link=|alt=Legacy icon]][[File:Maverick_icon.png|class=maverick-icon|frameless|link=|alt=Maverick icon]]<br>[[Legacy Maverick]]</td> | |||
<td>[[File:Anomaly_icon.png|class=anomaly-icon|frameless|link=|alt=Anomaly icon]]<br>[[Anomaly]]</td> | |||
</tr> | |||
<tr> | |||
<td>[[Call of the Archons]]</td> | |||
<td>n/a</td> | |||
<td>4.1%</td> | |||
<td>n/a</td> | |||
<td>n/a</td> | |||
</tr> | |||
<tr> | |||
<td>[[Age of Ascension]]</td> | |||
<td>8.4%</td> | |||
<td>4.1%</td> | |||
<td>0.0092%</td> | |||
<td>n/a</td> | |||
</tr> | |||
<tr> | |||
<td>[[Worlds Collide]]</td> | |||
<td>6.0%</td> | |||
<td>3.9%</td> | |||
<td>0.0084%</td> | |||
<td>3.5%</td> | |||
</tr> | |||
<tr> | |||
<td>[[Mass Mutation]]</td> | |||
<td>7.6%</td> | |||
<td>6.3%</td> | |||
<td>0.012%</td> | |||
<td>n/a</td> | |||
<tr> | |||
<td>[[Dark Tidings]]</td> | |||
<td>6.7%</td> | |||
<td>3.8%</td> | |||
<td>0.0114%</td> | |||
<td>n/a</td> | |||
</tr> | |||
</table> | |||
Decks printed in certain languages have the following restrictions: | |||
:Thai decks from Age of Ascension do not contain legacy cards. Later sets only contain legacies from AoA or later. | |||
:Russian decks from Worlds Collide do not contain legacy cards. Later sets only contain legacies from WC or later. | |||
:Korean decks from Mass Mutation do not contain legacy cards. Later sets will only contain legacies from MM or later. | |||
==Combination Rarity== | |||
One of the most common questions for players is "How often will a certain combo appear in a deck?" The chart below is based on analyzing 100,000 decks and refers to the rarity of the specific cards. Not included due to varying occurrence in decks are legacies, mavericks, and specials. | |||
{| class="wikitable" | |||
|+ Combination Rarity Based on Card Rarity | |||
|- | |- | ||
! | ! !! Common !! Uncommon !! Rare | ||
|- | |- | ||
| | ! Common | ||
| 8.86% || 4.01% || 2.25% | |||
|- | |- | ||
| | ! Uncommon | ||
| 4.01% || 1.87% || 0.99% | |||
|- | |- | ||
| | ! Rarity | ||
| 2.25% || 0.99% || 0.47% | |||
|} | |} | ||
=====References===== | =====References===== | ||
<references/> | <references/> | ||
{{Supplement_Footer}} | |||
[[Category:Supplements]] | |||
{{#related:Legacy}}{{#related:Maverick}}{{#related:Legacy_Maverick}} | {{#related:Legacy}}{{#related:Maverick}}{{#related:Legacy_Maverick}} |
Latest revision as of 16:31, 28 April 2024
KeyForge card rarity varies based on card type and set. Unfortunately, the exact frequencies of each card type are unknown due to the secretive nature of the deck building algorithm. However, some rarity estimates have been made by evaluating large sample sizes of decks from each set.
Commons, Uncommons, Rares, and Specials
Based on a sample size of 100,000 decks from each set, the following numbers are estimates for the likelihood of a single card being a specific card type:[1]
- Commons (66.2%)
- Uncommons (24.2%)
- Rares (9.3%)
- Specials (0.3%)
Percentage of Cards by Type | ||||
Set | ![]() Common |
![]() Uncommon |
![]() Rare |
![]() Special[2] |
Call of the Archons | 66.2% | 24.2% | 9.3% | 0.3% |
Age of Ascension | 65.6% | 24.0% | 9.7% | 0.6% |
Worlds Collide | 64.3% | 23.9% | 9.5% | 2.3% |
Mass Mutation | 61.4% | 24.1% | 9.1% | 5.5% |
Dark Tidings | 63.86% | 23.87% | 9.4% | 1.24% |
For example, the average Call of the Archons deck contains 24 Commons, 9 Uncommons, and 3 Rares. Most decks from Call of the Archons do not contain any Specials[2]. However, the likelihood of having a Special card in a deck has increased with each set.
Legacies, Mavericks, and Anomalies
Each set has different rates of legacies, mavericks, legacy mavericks, and anomalies occurring. The following numbers are estimates based on a large sample size of each set.[1] Actual rates of each card type frequency may fluctuate over time.
Percentage of Decks Containing Each Type | ||||
Set | ![]() Legacy |
![]() Maverick |
![]() ![]() Legacy Maverick |
![]() Anomaly |
Call of the Archons | n/a | 4.1% | n/a | n/a |
Age of Ascension | 8.4% | 4.1% | 0.0092% | n/a |
Worlds Collide | 6.0% | 3.9% | 0.0084% | 3.5% |
Mass Mutation | 7.6% | 6.3% | 0.012% | n/a |
Dark Tidings | 6.7% | 3.8% | 0.0114% | n/a |
Decks printed in certain languages have the following restrictions:
- Thai decks from Age of Ascension do not contain legacy cards. Later sets only contain legacies from AoA or later.
- Russian decks from Worlds Collide do not contain legacy cards. Later sets only contain legacies from WC or later.
- Korean decks from Mass Mutation do not contain legacy cards. Later sets will only contain legacies from MM or later.
Combination Rarity
One of the most common questions for players is "How often will a certain combo appear in a deck?" The chart below is based on analyzing 100,000 decks and refers to the rarity of the specific cards. Not included due to varying occurrence in decks are legacies, mavericks, and specials.
Common | Uncommon | Rare | |
---|---|---|---|
Common | 8.86% | 4.01% | 2.25% |
Uncommon | 4.01% | 1.87% | 0.99% |
Rarity | 2.25% | 0.99% | 0.47% |
References
- ↑ Jump up to: 1.0 1.1 Calculations pulled from SkyJedi
- ↑ Jump up to: 2.0 2.1 The category Special includes all cards of the following types: Fixed, Variant, Anomaly, and Special.
CollapseSupplements | |
Resources | |
Cards | |
News |