CardData:Word of Returning: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (relink card data) |
(Bot MoMu update) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Word of Returning | |Name=Word of Returning | ||
|Image= | |Image=874-397.png | ||
|Artist=Maria Poliakova | |Artist=Maria Poliakova | ||
|Text='''Play:''' Deal 1{{Damage}} to each enemy creature [[For each|for each]] {{Aember}} on it. | |Text='''Play:''' Deal 1{{Damage}} to each enemy creature [[For each|for each]] {{Aember}} on it. [[Move|Move]] each {{Aember}} from those creatures to your pool. | ||
|Keywords= | |Keywords= | ||
|FlavorText= | |FlavorText= | ||
|Power= | |Power= | ||
|Armor= | |Armor= | ||
|Amber=1 | |Amber=1 | ||
|Type=Action | |Type=Action | ||
Line 13: | Line 13: | ||
|Traits= | |Traits= | ||
|Rarity=Rare | |Rarity=Rare | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber=0 | |||
|EnhanceDraw=0 | |||
|EnhanceCapture=0 | |||
|EnhanceDamage=0 | |||
|SearchText=Play: Deal 1D to each enemy creature for each A on it. Move each A from those creatures to your pool. | |||
|SearchFlavorText= | |||
|EnhanceDiscard=0 | |||
}} | }} | ||
{{SetData | {{SetData | ||
Line 18: | Line 27: | ||
|SetNumber=341 | |SetNumber=341 | ||
|CardNumber=339 | |CardNumber=339 | ||
|Meta=Debut | |||
}} | |||
{{SetData | |||
|SetName=Mass Mutation | |||
|SetNumber=479 | |||
|CardNumber=411 | |||
|Meta= | |||
}} | |||
{{SetData | |||
|SetName=Dark Tidings | |||
|SetNumber=496 | |||
|CardNumber=395 | |||
|Meta= | |||
}} | |||
{{SetData | |||
|CardNumber=346 | |||
|Meta= | |||
|SetName=Vault Masters 2023 | |||
}} | |||
{{SetData | |||
|CardNumber=353 | |||
|Meta= | |||
|SetName=Grim Reminders | |||
}} | |||
{{SetData | |||
|SetName=Vault Masters 2024 | |||
|CardNumber=351 | |||
|Meta= | |||
}} | |||
{{SetData | |||
|CardNumber=292 | |||
|Meta= | |||
|SetName=Tokens of Change | |||
}} | |||
{{SetData | |||
|CardNumber=397 | |||
|Meta= | |||
|SetName=More Mutation | |||
}} | |||
{{ErrataData | |||
|Text='''Play:''' Deal 1{{Damage}} to each enemy creature [[For each|for each]] {{Aember}} on it. Return all {{Aember}} from those creatures to your pool. | |||
|Version= | |||
}} | |||
{{ErrataData | |||
|Text='''Play:''' Deal 1{{Damage}} to each enemy creature [[For each|for each]] {{Aember}} on it. [[Move|Move]] each {{Aember}} from those creatures to your pool. | |||
|Version=Mass Mutation | |||
}} | }} |
Latest revision as of 05:56, 25 October 2024
Name | Word of Returning |
---|---|
Image | ![]() |
Artist | Maria Poliakova |
Text | Play: Deal 1![]() ![]() ![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | 0 |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Action |
House | Untamed |
Traits | |
Rarity | Rare |
SearchText | Play: Deal 1D to each enemy creature for each A on it. Move each A from those creatures to your pool. |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 339 |
Meta | Debut |
Set Name | Mass Mutation |
---|---|
Card Number | 411 |
Meta |
Set Name | Dark Tidings |
---|---|
Card Number | 395 |
Meta |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 346 |
Meta |
Set Name | Grim Reminders |
---|---|
Card Number | 353 |
Meta |
Set Name | Vault Masters 2024 |
---|---|
Card Number | 351 |
Meta |
Set Name | Tokens of Change |
---|---|
Card Number | 292 |
Meta |
Set Name | More Mutation |
---|---|
Card Number | 397 |
Meta |
Version | |
---|---|
Text | Play: Deal 1![]() ![]() ![]() |
Tag |