CardData:Niffle Grounds: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (mm)) |
m (importing card data (mm reprints)) |
||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Niffle Grounds | |Name=Niffle Grounds | ||
|Image= | |Image=479-387.png | ||
|Artist=Gabriel Rubio | |Artist=Gabriel Rubio | ||
|Text='''Action:''' Choose a creature. For the remainder of the turn, that creature loses [[Taunt|taunt]] and [[Elusive|elusive]]. | |Text='''Action:''' Choose a creature. For the remainder of the turn, that creature loses [[Taunt|taunt]] and [[Elusive|elusive]]. | ||
|Keywords= | |Keywords= | ||
|FlavorText=“Welp, we’re niffled.” – [[Captain Val Jericho]] | |FlavorText=“Welp, we’re niffled.” – [[Captain Val Jericho]] | ||
|Power= | |Power= | ||
|Armor= | |Armor= | ||
|Amber=1 | |Amber=1 | ||
|Type=Artifact | |Type=Artifact | ||
Line 15: | Line 15: | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 21:07, 29 May 2020
Name | Niffle Grounds |
---|---|
Image | ![]() |
Artist | Gabriel Rubio |
Text | Action: Choose a creature. For the remainder of the turn, that creature loses taunt and elusive. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | “Welp, we’re niffled.” – Captain Val Jericho |
Power | |
Armor | |
Æmber | 1 |
Type | Artifact |
House | Untamed |
Traits | Location |
Rarity | Uncommon |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 346 |
Meta |
Set Name | Mass Mutation |
---|---|
Card Number | 387 |
Meta |