CardData:Duskwitch: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 7: | Line 7: | ||
|FlavorText= | |FlavorText= | ||
|Power=1 | |Power=1 | ||
|Armor= | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Untamed | |House=Untamed | ||
|Traits=Human • Witch | |Traits=Human • Witch | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 22:48, 19 May 2020
Name | Duskwitch |
---|---|
Image | ![]() |
Artist | Eric Kenji Aoyagi |
Text | Omega. (After you play this card, end this step.) Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Your creatures enter play ready. |
Keywords | Omega • Elusive |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 1 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Untamed |
Traits | Human • Witch |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 320 |
Meta |