CardData:Faygin: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (relink card data) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Human • Thief | |Traits=Human • Thief | ||
|Rarity=Rare | |Rarity=Rare | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:09, 19 May 2020
Name | Faygin |
---|---|
Image | ![]() |
Artist | Preston Stone |
Text | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Reap: Return an Urchin from play or from your discard pile to your hand. |
Keywords | Elusive |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 3 |
Armor | 0 |
Æmber | |
Type | Creature |
House | Shadows |
Traits | Human • Thief |
Rarity | Rare |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 300 |
Meta |