CardData:Duskwitch: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Script testing) |
Blinkingline (talk | contribs) No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=Duskwitch | |Name=Duskwitch | ||
|Image=435-320.png | |Image=435-320.png | ||
|Artist= | |Artist=Eric Kenji Aoyagi | ||
|Text=Omega. (After you play this card, end this step.) <p> Elusive. (The first time this creature is attacked each turn, no damage is dealt.) <p> Your creatures enter play ready. | |Text=[[Omega]]. (After you play this card, end this step.) <p> [[Elusive]]. (The first time this creature is attacked each turn, no damage is dealt.) <p> Your creatures enter play ready. | ||
|Keywords=Omega • Elusive | |Keywords=Omega • Elusive | ||
|FlavorText= | |FlavorText= | ||
|Power=1 | |Power=1 | ||
|Armor= | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Untamed | |House=Untamed | ||
|Traits=Human • Witch | |Traits=Human • Witch | ||
|Rarity=Common | |Rarity=Common | ||
|Assault=0 | |||
|Hazardous=0 | |||
|EnhanceAmber=0 | |||
|EnhanceDraw=0 | |||
|EnhanceCapture=0 | |||
|EnhanceDamage=0 | |||
|SearchText=Omega. (After you play this card, end this step.) <p> Elusive. (The first time this creature is attacked each turn, no damage is dealt.) <p> Your creatures enter play ready. | |||
|SearchFlavorText= | |||
}} | |||
{{ErrataData | |||
|Version= | |||
|Text=[[Omega]]. (After you play this card, end this step.) <p> [[Elusive]]. (The first time this creature is attacked each turn, no damage is dealt.) <p> Your creatures enter play ready. | |||
|Tag=original | |||
}} | |||
{{ErrataData | |||
|Version=[[VaultMaster 2023]] | |||
|Text=[[Omega]]. (After you play this card, end this step.) <p> [[Elusive]]. (The first time this creature is attacked each turn, no damage is dealt.) <p> Friendly creatures enter play ready. | |||
|Tag= | |||
}} | |||
{{ErrataData | |||
|Version=[[Rulebooks|Master Rulebook 17.2]] | |||
|Text=[[Omega]]. [[Elusive]].<p> Your creatures enter play ready. | |||
|Tag=latest | |||
}} | }} | ||
{{SetData | {{SetData | ||
Line 18: | Line 41: | ||
|SetNumber=435 | |SetNumber=435 | ||
|CardNumber=320 | |CardNumber=320 | ||
|Meta=Debut | |||
}} | |||
{{SetData | |||
|CardNumber=366 | |||
|Meta= | |||
|SetName=Vault Masters 2023 | |||
}} | }} |
Latest revision as of 18:24, 10 October 2024
Name | Duskwitch |
---|---|
Image | ![]() |
Artist | Eric Kenji Aoyagi |
Text | Omega. (After you play this card, end this step.) Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Your creatures enter play ready. |
Keywords | Omega • Elusive |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 1 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Untamed |
Traits | Human • Witch |
Rarity | Common |
SearchText | Omega. (After you play this card, end this step.) Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Your creatures enter play ready. |
SearchFlavorText | |
Source |
Version | VaultMaster 2023 |
---|---|
Text | Omega. (After you play this card, end this step.) Elusive. (The first time this creature is attacked each turn, no damage is dealt.) Friendly creatures enter play ready. |
Tag |
Version | Master Rulebook 17.2 |
---|---|
Text | Omega. Elusive. Your creatures enter play ready. |
Tag | latest |
Set Name | Age of Ascension |
---|---|
Card Number | 320 |
Meta | Debut |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 366 |
Meta |