Page values for "CardData:Equalize"
From Archon Arcana - The KeyForge Wiki
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | |
_modificationDate | Datetime | |
_pageID | Integer | 4,380 |
_pageName | Page | CardData:Equalize |
_pageTitle | String | Equalize |
_pageNamespace | Integer | 3,000 |
"CardData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Page | Equalize |
Image | File | |
Artist | Wikitext | Andrew Bosley |
Text | Wikitext | Play: Redistribute the |
Keywords | Wikitext | |
Assault | Integer | |
Hazardous | Integer | |
EnhanceAmber | Integer | 0 |
EnhanceCapture | Integer | 0 |
EnhanceDamage | Integer | 0 |
EnhanceDraw | Integer | 0 |
EnhanceDiscard | Integer | 0 |
FlavorText | Wikitext | |
Power | Integer | |
Armor | Integer | |
Amber | Integer | 1 |
Type | Wikitext | Action |
House | Wikitext | Sanctum |
Traits | Wikitext | |
Rarity | Wikitext | Uncommon |
SearchText | Text | Play: Redistribute the A on friendly creatures among friendly creatures. Redistribute the A on enemy creatures among enemy creatures. |
SearchFlavorText | Text | |
Source | Wikitext |
"SetData" values
5 rows are stored for this pageField | Field type | Value |
---|---|---|
SetName | Page | Age of Ascension |
CardNumber | Wikitext | 232 |
Meta | Text | Debut |
Field | Field type | Value |
---|---|---|
SetName | Page | Mass Mutation |
CardNumber | Wikitext | 148 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | Vault Masters 2024 |
CardNumber | Wikitext | 138 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | More Mutation |
CardNumber | Wikitext | 160 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | Prophetic Visions |
CardNumber | Wikitext | 152 |
Meta | Text |
"ErrataData" values
2 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | ||
Text | Wikitext | Play: Redistribute the | |
Tag | Text | original · latest |
Field | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | Mass Mutation | |
Text | Wikitext | Play: Redistribute the | |
Tag | Text | original · latest |