Page values for "CardData:Drummernaut"
From Archon Arcana - The KeyForge Wiki
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | |
_modificationDate | Datetime | |
_pageID | Integer | 4,360 |
_pageName | Page | CardData:Drummernaut |
_pageTitle | String | Drummernaut |
_pageNamespace | Integer | 3,000 |
"CardData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Page | Drummernaut |
Image | File | |
Artist | Wikitext | Monztre |
Text | Wikitext | Play/Fight/Reap: Return another friendly Giant creature to your hand. |
Keywords | Wikitext | |
Assault | Integer | 0 |
Hazardous | Integer | 0 |
EnhanceAmber | Integer | 0 |
EnhanceCapture | Integer | 0 |
EnhanceDamage | Integer | 0 |
EnhanceDraw | Integer | 0 |
EnhanceDiscard | Integer | |
FlavorText | Wikitext | “Ain’t nothin’, ain’t nobody, that can beat my beat.” |
Power | Integer | 6 |
Armor | Integer | 0 |
Amber | Integer | 0 |
Type | Wikitext | Creature |
House | Wikitext | Brobnar |
Traits | Wikitext | Giant |
Rarity | Wikitext | Common |
SearchText | Text | Play/Fight/Reap: Return another friendly Giant creature to your hand. |
SearchFlavorText | Text | “Ain’t nothin’, ain’t nobody, that can beat my beat.” |
Source | Wikitext |
"ErrataData" values
3 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | ||
Text | Wikitext | Play/Fight/Reap: Return a friendly Giant creature to your hand. | |
Tag | Text | original · latest | original |
Field | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | ||
Text | Wikitext | Play/Fight/Reap: Return another friendly Giant creature to your hand. | |
Tag | Text | original · latest |
Field | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | ||
Text | Wikitext | Play/After Fight/After Reap: Return another friendly Giant creature to your hand. | |
Tag | Text | original · latest | latest |
"SetData" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
SetName | Page | Age of Ascension |
CardNumber | Wikitext | 006 |
Meta | Text | Debut |
Field | Field type | Value |
---|---|---|
SetName | Page | Vault Masters 2023 |
CardNumber | Wikitext | 044 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | Vault Masters 2024 |
CardNumber | Wikitext | 042 |
Meta | Text |