CardData:Drummernaut
From Archon Arcana - The KeyForge Wiki
Name | Drummernaut |
---|---|
Image | ![]() |
Artist | Monztre |
Text | Play/Fight/Reap: Return another friendly Giant creature to your hand. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | “Ain’t nothin’, ain’t nobody, that can beat my beat.” |
Power | 6 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Brobnar |
Traits | Giant |
Rarity | Common |
SearchText | Play/Fight/Reap: Return another friendly Giant creature to your hand. |
SearchFlavorText | “Ain’t nothin’, ain’t nobody, that can beat my beat.” |
Source |
Version | |
---|---|
Text | Play/Fight/Reap: Return a friendly Giant creature to your hand. |
Tag | original |
Version | Rulebook 1.3 |
---|---|
Text | Play/Fight/Reap: Return another friendly Giant creature to your hand. |
Tag |
Version | Rulebook v16 |
---|---|
Text | Play/After Fight/After Reap: Return another friendly Giant creature to your hand. |
Tag | latest |
Set Name | Age of Ascension |
---|---|
Card Number | 006 |
Meta | Debut |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 044 |
Meta |
Set Name | Vault Masters 2024 |
---|---|
Card Number | 042 |
Meta |