Page values for "CardData:Commander Dhrxgar"
From Archon Arcana - The KeyForge Wiki
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | |
_modificationDate | Datetime | |
_pageID | Integer | 5,238 |
_pageName | Page | CardData:Commander Dhrxgar |
_pageTitle | String | Commander Dhrxgar |
_pageNamespace | Integer | 3,000 |
"CardData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Page | Commander Dhrxgar |
Image | File | |
Artist | Wikitext | Fábio Perez |
Text | Wikitext | After an upgrade is attached to Commander Dhrxgar or 1 of its neighbors, gain 1 |
Keywords | Wikitext | |
Assault | Integer | 0 |
Hazardous | Integer | 0 |
EnhanceAmber | Integer | 0 |
EnhanceCapture | Integer | 0 |
EnhanceDamage | Integer | 0 |
EnhanceDraw | Integer | 0 |
EnhanceDiscard | Integer | 0 |
FlavorText | Wikitext | “It’s Dhrxgar. It rhymes with Rmqxyrx.” |
Power | Integer | 4 |
Armor | Integer | 0 |
Amber | Integer | 0 |
Type | Wikitext | Creature |
House | Wikitext | Star Alliance |
Traits | Wikitext | Mutant |
Rarity | Wikitext | Rare |
SearchText | Text | After an upgrade is attached to Commander Dhrxgar or 1 of its neighbors, gain 1A. |
SearchFlavorText | Text | “It’s Dhrxgar. It rhymes with Rmqxyrx.” |
Source | Wikitext |
"ErrataData" values
2 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | ||
Text | Wikitext | After an upgrade is attached to Commander Dhrxgar or one of its neighbors, gain 1 | |
Tag | Text | original · latest | original |
Field | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | Dark Tidings | |
Text | Wikitext | After an upgrade is attached to Commander Dhrxgar or 1 of its neighbors, gain 1 | |
Tag | Text | original · latest | latest |
"SetData" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
SetName | Page | Mass Mutation |
CardNumber | Wikitext | 337 |
Meta | Text | Debut |
Field | Field type | Value |
---|---|---|
SetName | Page | Dark Tidings |
CardNumber | Wikitext | 260 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | Grim Reminders |
CardNumber | Wikitext | 221 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | More Mutation |
CardNumber | Wikitext | 320 |
Meta | Text |