Page values for "CardData:Bumblebird"
From Archon Arcana - The KeyForge Wiki
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | |
_modificationDate | Datetime | |
_pageID | Integer | 4,268 |
_pageName | Page | CardData:Bumblebird |
_pageTitle | String | Bumblebird |
_pageNamespace | Integer | 3,000 |
"CardData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Page | Bumblebird |
Image | File | |
Artist | Wikitext | Natalie Russo |
Text | Wikitext | Alpha. (You can only play this card before doing anything else this step.) Play: Give two +1 power counters to each other friendly Untamed creature. |
Keywords | Wikitext | Alpha |
Assault | Integer | 0 |
Hazardous | Integer | 0 |
EnhanceAmber | Integer | 0 |
EnhanceCapture | Integer | 0 |
EnhanceDamage | Integer | 0 |
EnhanceDraw | Integer | 0 |
EnhanceDiscard | Integer | 0 |
FlavorText | Wikitext | |
Power | Integer | 1 |
Armor | Integer | 0 |
Amber | Integer | 0 |
Type | Wikitext | Creature |
House | Wikitext | Untamed |
Traits | Wikitext | Insect • Beast |
Rarity | Wikitext | Uncommon |
SearchText | Text | Alpha. (You can only play this card before doing anything else this step.) <p> Play: Give two +1 power counters to each other friendly Untamed creature. |
SearchFlavorText | Text | |
Source | Wikitext |
"ErrataData" values
2 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | ||
Text | Wikitext | Alpha. (You can only play this card before doing anything else this step.) Play: Put two +1 power counters on each other friendly Untamed creature. | |
Tag | Text | original · latest | original |
Field | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | Dark Tidings | |
Text | Wikitext | Alpha. (You can only play this card before doing anything else this step.) Play: Give two +1 power counters to each other friendly Untamed creature. | |
Tag | Text | original · latest | latest |
"SetData" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
SetName | Page | Age of Ascension |
CardNumber | Wikitext | 336 |
Meta | Text | Debut |
Field | Field type | Value |
---|---|---|
SetName | Page | Mass Mutation |
CardNumber | Wikitext | 379 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | Dark Tidings |
CardNumber | Wikitext | 399 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | More Mutation |
CardNumber | Wikitext | 400 |
Meta | Text |