CardData:Piranha Monkeys: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Adding debut to debut set) |
(updating reprint with new sets) |
||
Line 38: | Line 38: | ||
|SetNumber=452 | |SetNumber=452 | ||
|CardNumber=396 | |CardNumber=396 | ||
|Meta= | |||
}} | |||
{{SetData | |||
|SetName=Dark Tidings | |||
|SetNumber=496 | |||
|CardNumber=388 | |||
|Meta= | |Meta= | ||
}} | }} |
Revision as of 10:40, 14 April 2021
Name | Piranha Monkeys |
---|---|
Image | ![]() |
Artist | Bogdan Tauciuc |
Text | Play/Reap: Deal 2![]() |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | They can skeletonize a snufflegator in two minutes flat. |
Power | 2 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Untamed |
Traits | Beast |
Rarity | Rare |
SearchText | Play/Reap: Deal 2D to each other creature. |
SearchFlavorText | They can skeletonize a snufflegator in two minutes flat. |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 365 |
Meta | Debut |
Set Name | Age of Ascension |
---|---|
Card Number | 361 |
Meta |
Set Name | Worlds Collide |
---|---|
Card Number | 396 |
Meta |
Set Name | Dark Tidings |
---|---|
Card Number | 388 |
Meta |