CardData:Fertility Chant: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Adding debut to debut set) |
(updating reprint with new sets) |
||
Line 32: | Line 32: | ||
|SetNumber=479 | |SetNumber=479 | ||
|CardNumber=401 | |CardNumber=401 | ||
|Meta= | |||
}} | |||
{{SetData | |||
|SetName=Dark Tidings | |||
|SetNumber=496 | |||
|CardNumber=384 | |||
|Meta= | |Meta= | ||
}} | }} |
Revision as of 10:35, 14 April 2021
Name | Fertility Chant |
---|---|
Image | ![]() |
Artist | Quentin de Warren |
Text | Play: Your opponent gains 2![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 4 |
Type | Action |
House | Untamed |
Traits | |
Rarity | Rare |
SearchText | Play: Your opponent gains 2A. |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 321 |
Meta | Debut |
Set Name | Mass Mutation |
---|---|
Card Number | 401 |
Meta |
Set Name | Dark Tidings |
---|---|
Card Number | 384 |
Meta |