CardData:Champion Anaphiel: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (mm)) |
m (importing card data (mm reprints)) |
||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Champion Anaphiel | |Name=Champion Anaphiel | ||
|Image= | |Image=479-129.png | ||
|Artist=Forrest Imel | |Artist=Forrest Imel | ||
|Text=[[Taunt]]. (This creature’s neighbors cannot be attacked unless they have | |Text=[[Taunt|Taunt]]. (This creature’s neighbors cannot be attacked unless they have taunt.) | ||
|Keywords=Taunt | |Keywords=Taunt | ||
|FlavorText=“Steel thyself, Knave. To harm them you must first defeat me.” | |FlavorText=“Steel thyself, Knave. To harm them you <p> must first defeat me.” | ||
|Power=6 | |Power=6 | ||
|Armor=1 | |Armor=1 | ||
Line 11: | Line 11: | ||
|Type=Creature | |Type=Creature | ||
|House=Sanctum | |House=Sanctum | ||
|Traits=Knight | |Traits=Spirit • Knight | ||
|Rarity=Common | |Rarity=Common | ||
|Assault=0 | |Assault=0 | ||
|Hazardous=0 | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 19:37, 29 May 2020
Name | Champion Anaphiel |
---|---|
Image | ![]() |
Artist | Forrest Imel |
Text | Taunt. (This creature’s neighbors cannot be attacked unless they have taunt.) |
Keywords | Taunt |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | “Steel thyself, Knave. To harm them you must first defeat me.” |
Power | 6 |
Armor | 1 |
Æmber | 0 |
Type | Creature |
House | Sanctum |
Traits | Spirit • Knight |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 239 |
Meta |
Set Name | Mass Mutation |
---|---|
Card Number | 129 |
Meta |