Mass Mutation



Blinkingline (talk | contribs) |
Blinkingline (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Vault_Tour | |||
|Image=[[File:VaultTour2023.png|150px|frameless|center|link=]] | |||
|Prev_VT= | |||
|Name=2023 Philadelphia Vault Tour | |||
|Next_VT=2023 Roseville Vault Tour | |||
|Flag=USA | |||
|Location=Philadelphia, PA | |||
|Date=July 6-9, 2023 | |||
|Format=Archon, Alliance | |||
|Variant=Standard | |||
|Set=[[Winds of Exchange]] | |||
|Attendance=130 | |||
|Winner=FlamingHobo (Archon), Jaypower (Alliance) | |||
|Deck=[https://www.keyforgegame.com/deck-details/f7310835-8c41-4c2b-ad12-da7fce961d9c Ms. Minity, the Supernatural Traveller], [https://decksofkeyforge.com/alliance-decks/17db5c59-cb5a-41c9-8130-74a4c33dbc63 Alliance of Kamryn “Æmbition” Sacrohand, นักวิชาการผู้ยากจน, and Q. Fink, la Ágil] | |||
|Venue=Delta Hotel Philadelphia Airport | |||
}} | |||
The 2023 Philadelphia Vault Tour was the first Vault Tour to be hosted by Ghost Galaxy. The event followed a similar structure as [[KeyForge Celebration]] 2022, with a sealed event scheduled to take place on Friday and then double elimination events in Archon and Alliance held Saturday, with the Top 8 finals held on Sunday. There were 130 players registered for the event. | The 2023 Philadelphia Vault Tour was the first Vault Tour to be hosted by Ghost Galaxy. The event followed a similar structure as [[KeyForge Celebration]] 2022, with a sealed event scheduled to take place on Friday and then double elimination events in Archon and Alliance held Saturday, with the Top 8 finals held on Sunday. There were 130 players registered for the event. | ||
The 2023 Philadelphia Vault Tour was the first Vault Tour to be hosted by Ghost Galaxy. The event followed a similar structure as KeyForge Celebration 2022, with a sealed event scheduled to take place on Friday and then double elimination events in Archon and Alliance held Saturday, with the Top 8 finals held on Sunday. There were 130 players registered for the event.