CardData:Crazy Killing Machine: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Adding debut to debut set) |
(importing card data) |
||
Line 6: | Line 6: | ||
|Keywords= | |Keywords= | ||
|FlavorText= | |FlavorText= | ||
|Power= | |Power= | ||
|Armor= | |Armor= | ||
|Amber=0 | |Amber=0 | ||
|Type=Artifact | |Type=Artifact | ||
Line 15: | Line 15: | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|SearchText=Action: Discard the top card of each player’s deck. For each of those cards, destroy a creature or artifact of that card’s house, if able. If 2 cards are not destroyed as a result of this, destroy Crazy Killing Machine. | |SearchText=Action: Discard the top card of each player’s deck. For each of those cards, destroy a creature or artifact of that card’s house, if able. If 2 cards are not destroyed as a result of this, destroy Crazy Killing Machine. | ||
|SearchFlavorText= | |SearchFlavorText= |
Latest revision as of 22:55, 29 June 2022
Name | Crazy Killing Machine |
---|---|
Image | ![]() |
Artist | Gong Studios |
Text | Action: Discard the top card of each player’s deck. For each of those cards, destroy a creature or artifact of that card’s house, if able. If 2 cards are not destroyed as a result of this, destroy Crazy Killing Machine. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 0 |
Type | Artifact |
House | Logos |
Traits | Weapon |
Rarity | Rare |
SearchText | Action: Discard the top card of each player’s deck. For each of those cards, destroy a creature or artifact of that card’s house, if able. If 2 cards are not destroyed as a result of this, destroy Crazy Killing Machine. |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 128 |
Meta | Debut |
Set Name | Age of Ascension |
---|---|
Card Number | 141 |
Meta |
Set Name | Worlds Collide |
---|---|
Card Number | 163 |
Meta |