CardData:Brain Eater: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(importing card data) |
(importing card data) |
||
Line 15: | Line 15: | ||
|Assault=0 | |Assault=0 | ||
|Hazardous=0 | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|SearchText=After an enemy creature is destroyed fighting Brain Eater, draw a card. | |SearchText=After an enemy creature is destroyed fighting Brain Eater, draw a card. | ||
|SearchFlavorText= | |SearchFlavorText= |
Latest revision as of 22:53, 29 June 2022
Name | Brain Eater |
---|---|
Image | ![]() |
Artist | Gong Studios |
Text | After an enemy creature is destroyed fighting Brain Eater, draw a card. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 6 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Logos |
Traits | Cyborg • Beast |
Rarity | Uncommon |
SearchText | After an enemy creature is destroyed fighting Brain Eater, draw a card. |
SearchFlavorText | |
Source |
Version | |
---|---|
Text | After a creature is destroyed fighting Brain Eater, draw a card. |
Tag | original |
Version | Dark Tidings |
---|---|
Text | After an enemy creature is destroyed fighting Brain Eater, draw a card. |
Tag | latest |
Set Name | Call of the Archons |
---|---|
Card Number | 137 |
Meta | Debut |
Set Name | Age of Ascension |
---|---|
Card Number | 126 |
Meta |
Set Name | Dark Tidings |
---|---|
Card Number | 036 |
Meta |