CardData:Ancient Power: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Adding debut to debut set) |
(Adding set data) |
||
Line 33: | Line 33: | ||
|CardNumber=199 | |CardNumber=199 | ||
|Meta= | |Meta= | ||
}} | |||
{{SetData | |||
|CardNumber=240 | |||
|Meta= | |||
|SetName=Vault Masters 2023 | |||
}} | }} |
Revision as of 21:23, 31 July 2023
Name | Ancient Power |
---|---|
Image | ![]() |
Artist | Liiga Smilshkalne |
Text | Play: Ward each friendly creature with ![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | “Remember, they only look old-fashioned.” – Commander Chan |
Power | |
Armor | |
Æmber | 1 |
Type | Action |
House | Saurian |
Traits | |
Rarity | Uncommon |
SearchText | Play: Ward each friendly creature with A on it. |
SearchFlavorText | “Remember, they only look old-fashioned.” – Commander Chan |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 198 |
Meta | Debut |
Set Name | Mass Mutation |
---|---|
Card Number | 199 |
Meta |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 240 |
Meta |