CardData:Combat Pheromones: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 6: | Line 6: | ||
|Keywords= | |Keywords= | ||
|FlavorText=“Don’t worry, this will only sting a lot.” | |FlavorText=“Don’t worry, this will only sting a lot.” | ||
|Power= | |Power=None | ||
|Armor= | |Armor=None | ||
|Amber=1 | |Amber=1 | ||
|Type=Artifact | |Type=Artifact |
Revision as of 22:48, 19 May 2020
Name | Combat Pheromones |
---|---|
Image | ![]() |
Artist | Regis Torres |
Text | Omni: Sacrifice Combat Pheromones. You may use up to 2 other Mars cards this turn. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | “Don’t worry, this will only sting a lot.” |
Power | None |
Armor | None |
Æmber | 1 |
Type | Artifact |
House | Mars |
Traits | Item |
Rarity | Uncommon |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 180 |
Meta |
Set Name | Age of Ascension |
---|---|
Card Number | 177 |
Meta |