CardData:Master the Theory: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (mm)) |
m (importing card data (mm reprints)) |
||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Master the Theory | |Name=Master the Theory | ||
|Image= | |Image=479-106.png | ||
|Artist=Sean Donaldson | |Artist=Sean Donaldson | ||
|Text='''Play:''' If there are no friendly creatures in play, you may archive a card [[For each|for each]] enemy creature. | |Text='''Play:''' If there are no friendly creatures in play, you may archive a card [[For each|for each]] enemy creature. | ||
|Keywords= | |Keywords= | ||
|FlavorText=In theory, there is no difference between theory and practice. | |FlavorText=In theory, there is no difference between theory and practice. | ||
|Power= | |Power= | ||
|Armor= | |Armor= | ||
|Amber=1 | |Amber=1 | ||
|Type=Action | |Type=Action | ||
Line 15: | Line 15: | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 21:01, 29 May 2020
Name | Master the Theory |
---|---|
Image | ![]() |
Artist | Sean Donaldson |
Text | Play: If there are no friendly creatures in play, you may archive a card for each enemy creature. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | In theory, there is no difference between theory and practice. |
Power | |
Armor | |
Æmber | 1 |
Type | Action |
House | Logos |
Traits | |
Rarity | Rare |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 148 |
Meta |
Set Name | Worlds Collide |
---|---|
Card Number | 169 |
Meta |
Set Name | Mass Mutation |
---|---|
Card Number | 106 |
Meta |