CardData:Murkens: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 7: | Line 7: | ||
|FlavorText= | |FlavorText= | ||
|Power=2 | |Power=2 | ||
|Armor= | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Shadows | |House=Shadows | ||
|Traits=Elf • Thief | |Traits=Elf • Thief | ||
|Rarity=Uncommon | |Rarity=Uncommon | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 23:06, 19 May 2020
Name | Murkens |
---|---|
Image | ![]() |
Artist | Bogdan Tauciuc |
Text | Play: Choose a random card in your opponent’s archives or the top card of your opponent’s deck. Play that card as if it were yours. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 2 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Shadows |
Traits | Elf • Thief |
Rarity | Uncommon |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 290 |
Meta |