CardData:Detention Coil: Difference between revisions
From Archon Arcana - The KeyForge Wiki
No edit summary |
(Bot MoMu update) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Detention Coil | |Name=Detention Coil | ||
|Image= | |Image=874-342.png | ||
|Artist=Nasrul Hakim | |Artist=Nasrul Hakim | ||
|Text=This creature [[Cannot_vs_Must|cannot]] fight. | |Text=This creature [[Cannot_vs_Must|cannot]] fight. | ||
Line 21: | Line 21: | ||
|SearchText=This creature cannot fight. | |SearchText=This creature cannot fight. | ||
|SearchFlavorText= | |SearchFlavorText= | ||
|EnhanceDiscard=0 | |||
}} | }} | ||
{{SetData | {{SetData | ||
|SetName=Mass Mutation | |SetName=Mass Mutation | ||
|CardNumber=321 | |CardNumber=321 | ||
|Meta=Debut | |Meta=Debut | ||
Line 30: | Line 30: | ||
{{SetData | {{SetData | ||
|SetName=Winds of Exchange | |SetName=Winds of Exchange | ||
|CardNumber=313 | |CardNumber=313 | ||
|Meta= | |Meta= | ||
}} | |||
{{SetData | |||
|CardNumber=299 | |||
|Meta= | |||
|SetName=Vault Masters 2023 | |||
}} | |||
{{SetData | |||
|SetName=Vault Masters 2024 | |||
|CardNumber=247 | |||
|Meta= | |||
}} | |||
{{SetData | |||
|CardNumber=342 | |||
|Meta= | |||
|SetName=More Mutation | |||
}} | }} |
Latest revision as of 05:49, 25 October 2024
Name | Detention Coil |
---|---|
Image | ![]() |
Artist | Nasrul Hakim |
Text | This creature cannot fight. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | 0 |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Upgrade |
House | Star Alliance |
Traits | |
Rarity | Uncommon |
SearchText | This creature cannot fight. |
SearchFlavorText | |
Source |
Set Name | Mass Mutation |
---|---|
Card Number | 321 |
Meta | Debut |
Set Name | Winds of Exchange |
---|---|
Card Number | 313 |
Meta |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 299 |
Meta |
Set Name | Vault Masters 2024 |
---|---|
Card Number | 247 |
Meta |
Set Name | More Mutation |
---|---|
Card Number | 342 |
Meta |