CardData:Tentaclid: Difference between revisions
From Archon Arcana - The KeyForge Wiki
No edit summary |
(Adding Vault Masters 2024) |
||
Line 14: | Line 14: | ||
|Meta= | |Meta= | ||
|SetName=Menagerie 2024 | |SetName=Menagerie 2024 | ||
}} | |||
{{SetData | |||
|SetName=Vault Masters 2024 | |||
|CardNumber=332 | |||
|Meta= | |||
}} | }} | ||
{{CardData | {{CardData |
Latest revision as of 00:21, 21 May 2024
Set Name | Dark Tidings |
---|---|
Card Number | 317 |
Meta | Debut |
Set Name | Grim Reminders |
---|---|
Card Number | 331 |
Meta |
Set Name | Menagerie 2024 |
---|---|
Card Number | 727 |
Meta |
Set Name | Vault Masters 2024 |
---|---|
Card Number | 332 |
Meta |
Name | Tentaclid |
---|---|
Image | ![]() |
Artist | John Silva |
Text | Skirmish. Taunt. Tentaclid cannot reap. |
Keywords | Skirmish • Taunt |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | 0 |
FlavorText | |
Power | 3 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Unfathomable |
Traits | Arm |
Rarity | Special |
SearchText | Skirmish. Taunt. Tentaclid cannot reap. |
SearchFlavorText | |
Source |