CardData:Explo-rover: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(Adding set data) |
(Adding Vault Masters 2024) |
||
Line 38: | Line 38: | ||
|Meta= | |Meta= | ||
|SetName=Vault Masters 2023 | |SetName=Vault Masters 2023 | ||
}} | |||
{{SetData | |||
|SetName=Vault Masters 2024 | |||
|CardNumber=261 | |||
|Meta= | |||
}} | }} | ||
{{ErrataData | {{ErrataData |
Revision as of 00:19, 21 May 2024
Name | Explo-rover |
---|---|
Image | ![]() |
Artist | Colin Searle |
Text | Skirmish. (When you use this creature to fight, it is dealt no damage in return.) Explo-rover may be played as an upgrade instead of a creature, with the text: “This creature gains skirmish.” |
Keywords | Skirmish |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 3 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Star Alliance |
Traits | Robot |
Rarity | Common |
SearchText | Skirmish. (When you use this creature to fight, it is dealt no damage in return.) Explo-rover may be played as an upgrade instead of a creature, with the text: “This creature gains skirmish.” |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 297 |
Meta | Debut |
Set Name | Mass Mutation |
---|---|
Card Number | 307 |
Meta |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 313 |
Meta |
Set Name | Vault Masters 2024 |
---|---|
Card Number | 261 |
Meta |