CardData:Too Much to Protect: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Adding debut to debut set) |
(Adding Vault Masters 2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Keywords= | |Keywords= | ||
|FlavorText=Not taking it would be the real crime. | |FlavorText=Not taking it would be the real crime. | ||
|Power= | |Power= | ||
|Armor= | |Armor= | ||
|Amber=1 | |Amber=1 | ||
|Type=Action | |Type=Action | ||
Line 15: | Line 15: | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|SearchText=Play: Steal all but 6 of your opponent’s A. | |SearchText=Play: Steal all but 6 of your opponent’s A. | ||
|SearchFlavorText=Not taking it would be the real crime. | |SearchFlavorText=Not taking it would be the real crime. | ||
Line 38: | Line 38: | ||
|SetNumber=452 | |SetNumber=452 | ||
|CardNumber=264 | |CardNumber=264 | ||
|Meta= | |||
}} | |||
{{SetData | |||
|SetName=Vault Masters 2024 | |||
|CardNumber=205 | |||
|Meta= | |Meta= | ||
}} | }} |
Latest revision as of 00:12, 21 May 2024
Name | Too Much to Protect |
---|---|
Image | ![]() |
Artist | Gong Studios |
Text | Play: Steal all but 6 of your opponent’s ![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | Not taking it would be the real crime. |
Power | |
Armor | |
Æmber | 1 |
Type | Action |
House | Shadows |
Traits | |
Rarity | Uncommon |
SearchText | Play: Steal all but 6 of your opponent’s A. |
SearchFlavorText | Not taking it would be the real crime. |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 283 |
Meta | Debut |
Set Name | Age of Ascension |
---|---|
Card Number | 298 |
Meta |
Set Name | Worlds Collide |
---|---|
Card Number | 264 |
Meta |
Set Name | Vault Masters 2024 |
---|---|
Card Number | 205 |
Meta |