CardData:Toxicuda Venom: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(importing card data) |
(WoE mastervault pull) |
||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Toxicuda Venom | |Name=Toxicuda Venom | ||
|Image=600-398.png | |Image=600-398.png | ||
|Text=This creature gains [[Poison|poison]]. (Any damage dealt by this creature’s power during a fight destroys the damaged creature.) | |||
|Text=This creature gains poison. (Any damage dealt by this | |SearchText=This creature gains poison. (Any damage dealt by this creature’s power during a fight destroys the damaged creature.) | ||
|SearchText=This creature gains poison. (Any damage dealt by this | |Keywords= | ||
|FlavorText= | |FlavorText= | ||
|SearchFlavorText= | |SearchFlavorText= | ||
| | |Power= | ||
|Armor= | |||
|Amber=1 | |||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceDamage=0 | |||
|EnhanceAmber=0 | |EnhanceAmber=0 | ||
|EnhanceDraw=0 | |||
|EnhanceCapture=0 | |EnhanceCapture=0 | ||
|Type=Upgrade | |Type=Upgrade | ||
|House=Unfathomable | |House=Unfathomable | ||
|Traits= | |Traits= | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=Vladimir Zyrianov | |||
}} | }} | ||
{{SetData | {{SetData | ||
Line 27: | Line 26: | ||
|CardNumber=398 | |CardNumber=398 | ||
|Meta=Debut | |Meta=Debut | ||
}} | }} |
Latest revision as of 18:46, 7 July 2023
Name | Toxicuda Venom |
---|---|
Image | ![]() |
Artist | Vladimir Zyrianov |
Text | This creature gains poison. (Any damage dealt by this creature’s power during a fight destroys the damaged creature.) |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Upgrade |
House | Unfathomable |
Traits | |
Rarity | Common |
SearchText | This creature gains poison. (Any damage dealt by this creature’s power during a fight destroys the damaged creature.) |
SearchFlavorText | |
Source |
Set Name | Winds of Exchange |
---|---|
Card Number | 398 |
Meta | Debut |