Page values for "CardData:Gambling Den"
From Archon Arcana - The KeyForge Wiki
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | |
_modificationDate | Datetime | |
_pageID | Integer | 4,426 |
_pageName | Page | CardData:Gambling Den |
_pageTitle | String | Gambling Den |
_pageNamespace | Integer | 3,000 |
"CardData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Page | Gambling Den |
Image | File | |
Artist | Wikitext | Marko Fiedler |
Text | Wikitext | At the start of each player’s turn, that player may choose a house. If they do, reveal the top card of their deck. If it is of the chosen house, they gain 2 |
Keywords | Wikitext | |
Assault | Integer | |
Hazardous | Integer | |
EnhanceAmber | Integer | 0 |
EnhanceCapture | Integer | 0 |
EnhanceDamage | Integer | 0 |
EnhanceDraw | Integer | 0 |
EnhanceDiscard | Integer | 0 |
FlavorText | Wikitext | |
Power | Integer | |
Armor | Integer | |
Amber | Integer | 1 |
Type | Wikitext | Artifact |
House | Wikitext | Shadows |
Traits | Wikitext | Location |
Rarity | Wikitext | Rare |
SearchText | Text | At the start of each player’s turn, that player may choose a house. If they do, reveal the top card of their deck. If it is of the chosen house, they gain 2A. Otherwise, they lose 2A. |
SearchFlavorText | Text | |
Source | Wikitext |
"SetData" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
SetName | Page | Worlds Collide |
CardNumber | Wikitext | 268 |
Meta | Text | Debut |
Field | Field type | Value |
---|---|---|
SetName | Page | Mass Mutation |
CardNumber | Wikitext | 280 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | Vault Masters 2024 |
CardNumber | Wikitext | 176 |
Meta | Text |
Field | Field type | Value |
---|---|---|
SetName | Page | More Mutation |
CardNumber | Wikitext | 262 |
Meta | Text |
"ErrataData" values
2 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | ||
Text | Wikitext | At the start of each player’s turn, that player may name a house. If they do, reveal the top card of their deck. If it is of the named house, they gain 2 | |
Tag | Text | original · latest |
Field | Field type | Allowed values | Value |
---|---|---|---|
Version | Wikitext | Mass Mutation | |
Text | Wikitext | At the start of each player’s turn, that player may choose a house. If they do, reveal the top card of their deck. If it is of the named house, they gain 2 | |
Tag | Text | original · latest |