Page values for "CardData:Infiltrator"
From Archon Arcana - The KeyForge Wiki
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | |
_modificationDate | Datetime | |
_pageID | Integer | 43,022 |
_pageName | Page | CardData:Infiltrator |
_pageTitle | String | Infiltrator |
_pageNamespace | Integer | 3,000 |
"CardData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Page | Infiltrator |
Image | File | |
Artist | Wikitext | Polar Engine |
Text | Wikitext | Skirmish. Treachery. Versatile. At the end of your turn, destroy Infiltrator’s neighbors. |
Keywords | Wikitext | Skirmish • Treachery • Versatile |
Assault | Integer | 0 |
Hazardous | Integer | 0 |
EnhanceAmber | Integer | 0 |
EnhanceCapture | Integer | 0 |
EnhanceDamage | Integer | 0 |
EnhanceDraw | Integer | 0 |
EnhanceDiscard | Integer | 0 |
FlavorText | Wikitext | |
Power | Integer | 4 |
Armor | Integer | 0 |
Amber | Integer | 0 |
Type | Wikitext | Creature |
House | Wikitext | Geistoid |
Traits | Wikitext | Specter • Robot |
Rarity | Wikitext | Uncommon |
SearchText | Text | Skirmish. Treachery. Versatile. <p> At the end of your turn, destroy Infiltrator’s neighbors. |
SearchFlavorText | Text | |
Source | Wikitext |
"SetData" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
SetName | Page | Grim Reminders |
CardNumber | Wikitext | 132 |
Meta | Text | Debut |
Field | Field type | Value |
---|---|---|
SetName | Page | Menagerie 2024 |
CardNumber | Wikitext | 210 |
Meta | Text |