CardData:Harmonia: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 7: | Line 7: | ||
|FlavorText= | |FlavorText= | ||
|Power=2 | |Power=2 | ||
|Armor= | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Untamed | |House=Untamed | ||
|Traits=Human • Witch | |Traits=Human • Witch | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 23:05, 19 May 2020
Name | Harmonia |
---|---|
Image | ![]() |
Artist | Lorena Lammer |
Text | Elusive. (The first time this creature is attacked each turn, no damage is dealt.) After you play a creature, if there are more enemy creatures than friendly creatures, gain 1 |
Keywords | Elusive |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 2 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Untamed |
Traits | Human • Witch |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 357 |
Meta |