CardData:Greater Oxtet: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 7: | Line 7: | ||
|FlavorText= | |FlavorText= | ||
|Power=4 | |Power=4 | ||
|Armor= | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Dis | |House=Dis | ||
|Traits=Demon | |Traits=Demon | ||
|Rarity=Rare | |Rarity=Rare | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 23:05, 19 May 2020
Name | Greater Oxtet |
---|---|
Image | ![]() |
Artist | Monztre |
Text | Taunt. At the end of your “ready cards” step, purge a card from your hand. If you do, give Greater Oxtet two +1 power counters. |
Keywords | Taunt |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 4 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Dis |
Traits | Demon |
Rarity | Rare |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 105 |
Meta |