CardData:Dis Plant: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 7: | Line 7: | ||
|FlavorText= | |FlavorText= | ||
|Power=1 | |Power=1 | ||
|Armor= | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Shadows | |House=Shadows | ||
|Traits=Elf • Thief | |Traits=Elf • Thief | ||
|Rarity=Variant | |Rarity=Variant | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 22:48, 19 May 2020
Name | Dis Plant |
---|---|
Image | ![]() |
Artist | Marko Fiedler |
Text | Elusive. After a player chooses Dis as their active house, gain 1 |
Keywords | Elusive |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 1 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Shadows |
Traits | Elf • Thief |
Rarity | Variant |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 287 |
Meta |