CardData:Champion Anaphiel: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (relink card data) |
m (importing card data (assault/hazardous)) |
||
Line 13: | Line 13: | ||
|Traits=Knight • Spirit | |Traits=Knight • Spirit | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |||
|Hazardous= | |||
|EnhanceAmber= | |||
|EnhanceDraw= | |||
|EnhanceCapture= | |||
|EnhanceDamage= | |||
}} | }} | ||
{{SetData | {{SetData |
Revision as of 22:01, 19 May 2020
Name | Champion Anaphiel |
---|---|
Image | ![]() |
Artist | Forrest Imel |
Text | Taunt. (This creature’s neighbors cannot be attacked unless they have taunt.) |
Keywords | Taunt |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | “Steel thyself, Knave. To harm them you must first defeat me.” |
Power | 6 |
Armor | 1 |
Æmber | |
Type | Creature |
House | Sanctum |
Traits | Knight • Spirit |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 239 |
Meta |