CardData:Aerial Pedlar: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(Bot AES update) |
Blinkingline (talk | contribs) (Added Artist) |
||
Line 2: | Line 2: | ||
|Amber=0 | |Amber=0 | ||
|Armor=0 | |Armor=0 | ||
|Artist=Borja Pindado | |||
|Assault=0 | |Assault=0 | ||
|EnhanceAmber=0 | |EnhanceAmber=0 |
Latest revision as of 15:33, 18 October 2024
Name | Aerial Pedlar |
---|---|
Image | ![]() |
Artist | Borja Pindado |
Text | After Reap: Take control of the least powerful enemy creature. You may use that creature this turn. Give control of Aerial Pedlar to your opponent. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | 0 |
FlavorText | |
Power | 3 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Ekwidon |
Traits | Getrookya • Merchant |
Rarity | Common |
SearchText | After Reap: Take control of the least powerful enemy creature. You may use that creature this turn. Give control of Aerial Pedlar to your opponent. |
SearchFlavorText | |
Source |
Set Name | Æmber Skies |
---|---|
Card Number | 114 |
Meta | Debut |