CardData:Power of Fire: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(Adding set data) |
(Adding Vault Masters 2024) |
||
Line 32: | Line 32: | ||
|Meta= | |Meta= | ||
|SetName=Vault Masters 2023 | |SetName=Vault Masters 2023 | ||
}} | |||
{{SetData | |||
|SetName=Vault Masters 2024 | |||
|CardNumber=030 | |||
|Meta= | |||
}} | }} |
Latest revision as of 00:02, 21 May 2024
Name | Power of Fire |
---|---|
Image | ![]() |
Artist | Dany Orizio |
Text | Play: Sacrifice a friendly creature. If you do, each player loses ![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 0 |
Type | Action |
House | Brobnar |
Traits | |
Rarity | Uncommon |
SearchText | Play: Sacrifice a friendly creature. If you do, each player loses A equal to half that creature’s power (rounding down the loss). Gain 1 chain. |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 026 |
Meta | Debut |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 030 |
Meta |
Set Name | Vault Masters 2024 |
---|---|
Card Number | 030 |
Meta |