CardData:Molluscaller: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(importing card data) |
(WoE mastervault pull) |
||
Line 1: | Line 1: | ||
{{CardData | {{CardData | ||
|Name=Molluscaller | |Name=Molluscaller | ||
|Image=600-067.png | |Image=600-067.png | ||
|Text='''After Reap:''' For the remainder of the turn, each friendly [[Strange Shell|Strange Shell]] gets +3 power and loses all abilities. | |||
|Text='''After Reap:''' For the remainder of the turn, each friendly Strange Shell gets +3 power and loses all abilities. | |SearchText=After Reap: For the remainder of the turn, each friendly Strange Shell gets +3 power and loses all abilities. | ||
|SearchText=Reap: For the remainder of the turn, each friendly Strange Shell gets +3 power and loses all abilities. | |Keywords= | ||
|FlavorText= | |FlavorText= | ||
|SearchFlavorText= | |SearchFlavorText= | ||
| | |Power=4 | ||
|Armor=4 | |||
|Amber=0 | |||
|Assault=0 | |Assault=0 | ||
|Hazardous=0 | |Hazardous=0 | ||
|EnhanceDamage=0 | |||
|EnhanceAmber=0 | |EnhanceAmber=0 | ||
|EnhanceDraw=0 | |||
|EnhanceCapture=0 | |EnhanceCapture=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Ekwidon | |House=Ekwidon | ||
|Traits=Getrookya | |Traits=Getrookya | ||
|Rarity=Rare | |Rarity=Rare | ||
|Artist=Dany Orizio | |||
}} | }} | ||
{{SetData | {{SetData |
Latest revision as of 18:44, 7 July 2023
Name | Molluscaller |
---|---|
Image | ![]() |
Artist | Dany Orizio |
Text | After Reap: For the remainder of the turn, each friendly Strange Shell gets +3 power and loses all abilities. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 4 |
Armor | 4 |
Æmber | 0 |
Type | Creature |
House | Ekwidon |
Traits | Getrookya |
Rarity | Rare |
SearchText | After Reap: For the remainder of the turn, each friendly Strange Shell gets +3 power and loses all abilities. |
SearchFlavorText | |
Source |
Set Name | Winds of Exchange |
---|---|
Card Number | 067 |
Meta | Debut |