CardData:Power of Fire: Difference between revisions
From Archon Arcana - The KeyForge Wiki
Blinkingline (talk | contribs) (removed power and armor) |
(importing card data) |
||
Line 15: | Line 15: | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|SearchText=Play: Sacrifice a friendly creature. If you do, each player loses A equal to half that creature’s power (rounding down the loss). Gain 1 chain. | |SearchText=Play: Sacrifice a friendly creature. If you do, each player loses A equal to half that creature’s power (rounding down the loss). Gain 1 chain. | ||
|SearchFlavorText= | |SearchFlavorText= |
Revision as of 23:03, 29 June 2022
Name | Power of Fire |
---|---|
Image | ![]() |
Artist | Dany Orizio |
Text | Play: Sacrifice a friendly creature. If you do, each player loses ![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 0 |
Type | Action |
House | Brobnar |
Traits | |
Rarity | Uncommon |
SearchText | Play: Sacrifice a friendly creature. If you do, each player loses A equal to half that creature’s power (rounding down the loss). Gain 1 chain. |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 026 |
Meta | Debut |