CardData:Dis Plant: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Adding debut to debut set) |
(importing card data) |
||
Line 15: | Line 15: | ||
|Assault=0 | |Assault=0 | ||
|Hazardous=0 | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|SearchText=Elusive. <p> After a player chooses Dis as their active house, gain 1A. | |SearchText=Elusive. <p> After a player chooses Dis as their active house, gain 1A. | ||
|SearchFlavorText= | |SearchFlavorText= |
Latest revision as of 22:55, 29 June 2022
Name | Dis Plant |
---|---|
Image | ![]() |
Artist | Marko Fiedler |
Text | Elusive. After a player chooses Dis as their active house, gain 1 |
Keywords | Elusive |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 1 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Shadows |
Traits | Elf • Thief |
Rarity | Variant |
SearchText | Elusive. After a player chooses Dis as their active house, gain 1A. |
SearchFlavorText | |
Source |
Set Name | Worlds Collide |
---|---|
Card Number | 287 |
Meta | Debut |