CardData:Shard of Greed: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 6: | Line 6: | ||
|Keywords= | |Keywords= | ||
|FlavorText=Forged from courage. | |FlavorText=Forged from courage. | ||
|Power= | |Power=None | ||
|Armor= | |Armor=None | ||
|Amber= | |Amber=0 | ||
|Type=Artifact | |Type=Artifact | ||
|House=Shadows | |House=Shadows |
Revision as of 23:07, 19 May 2020
Name | Shard of Greed |
---|---|
Image | ![]() |
Artist | Andreas Zafiratos |
Text | Action: Gain 1![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | Forged from courage. |
Power | None |
Armor | None |
Æmber | 0 |
Type | Artifact |
House | Shadows |
Traits | Item • Shard |
Rarity | Rare |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 315 |
Meta |