CardData:Rogue Ogre: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 8: | Line 8: | ||
|Power=6 | |Power=6 | ||
|Armor=0 | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Brobnar | |House=Brobnar | ||
|Traits=Giant • Mutant | |Traits=Giant • Mutant | ||
|Rarity=Rare | |Rarity=Rare | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 23:07, 19 May 2020
Name | Rogue Ogre |
---|---|
Image | ![]() |
Artist | Caio Monteiro |
Text | At the end of your turn, if you played exactly one card this turn, Rogue Ogre heals 2 damage and captures 1![]() |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | “I like to think of it as a Roguere.” –Dodger |
Power | 6 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Brobnar |
Traits | Giant • Mutant |
Rarity | Rare |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 045 |
Meta |