CardData:Champion Anaphiel: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 8: | Line 8: | ||
|Power=6 | |Power=6 | ||
|Armor=1 | |Armor=1 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Sanctum | |House=Sanctum | ||
|Traits=Knight • Spirit | |Traits=Knight • Spirit | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 22:48, 19 May 2020
Name | Champion Anaphiel |
---|---|
Image | ![]() |
Artist | Forrest Imel |
Text | Taunt. (This creature’s neighbors cannot be attacked unless they have taunt.) |
Keywords | Taunt |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | “Steel thyself, Knave. To harm them you must first defeat me.” |
Power | 6 |
Armor | 1 |
Æmber | 0 |
Type | Creature |
House | Sanctum |
Traits | Knight • Spirit |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 239 |
Meta |