CardData:Knoxx: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(importing card data) |
(Adding set data) |
||
Line 27: | Line 27: | ||
|CardNumber=326 | |CardNumber=326 | ||
|Meta=Debut | |Meta=Debut | ||
}} | |||
{{SetData | |||
|CardNumber=372 | |||
|Meta= | |||
|SetName=Vault Masters 2023 | |||
}} | }} |
Latest revision as of 21:26, 31 July 2023
Name | Knoxx |
---|---|
Image | ![]() |
Artist | Rudy Siswanto |
Text | Knoxx gets +3 power for each neighbor it has. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | “The hypnopotamus is the deadliest animal on three known planets.” – Science Officer Wu |
Power | 3 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Untamed |
Traits | Beast |
Rarity | Common |
SearchText | Knoxx gets +3 power for each neighbor it has. |
SearchFlavorText | “The hypnopotamus is the deadliest animal on three known planets.” – Science Officer Wu |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 326 |
Meta | Debut |
Set Name | Vault Masters 2023 |
---|---|
Card Number | 372 |
Meta |