CardData:Heart of the Forest: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (Adding debut to debut set) |
(importing card data) |
||
Line 6: | Line 6: | ||
|Keywords= | |Keywords= | ||
|FlavorText= | |FlavorText= | ||
|Power= | |Power= | ||
|Armor= | |Armor= | ||
|Amber=1 | |Amber=1 | ||
|Type=Artifact | |Type=Artifact | ||
Line 15: | Line 15: | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|SearchText=Each player cannot forge keys while they have more forged keys than their opponent. | |SearchText=Each player cannot forge keys while they have more forged keys than their opponent. | ||
|SearchFlavorText= | |SearchFlavorText= |
Latest revision as of 22:58, 29 June 2022
Name | Heart of the Forest |
---|---|
Image | ![]() |
Artist | Alyn Spiller |
Text | Each player cannot forge keys while they have more forged keys than their opponent. |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | |
Armor | |
Æmber | 1 |
Type | Artifact |
House | Untamed |
Traits | Location |
Rarity | Rare |
SearchText | Each player cannot forge keys while they have more forged keys than their opponent. |
SearchFlavorText | |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 355 |
Meta | Debut |