CardData:Shard of Greed: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (inserting search text) |
(importing card data) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Keywords= | |Keywords= | ||
|FlavorText=Forged from courage. | |FlavorText=Forged from courage. | ||
|Power= | |Power= | ||
|Armor= | |Armor= | ||
|Amber=0 | |Amber=0 | ||
|Type=Artifact | |Type=Artifact | ||
Line 15: | Line 15: | ||
|Assault= | |Assault= | ||
|Hazardous= | |Hazardous= | ||
|EnhanceAmber= | |EnhanceAmber=0 | ||
|EnhanceDraw= | |EnhanceDraw=0 | ||
|EnhanceCapture= | |EnhanceCapture=0 | ||
|EnhanceDamage= | |EnhanceDamage=0 | ||
|SearchText=Action: Gain 1A for each friendly Shard. | |SearchText=Action: Gain 1A for each friendly Shard. | ||
|SearchFlavorText=Forged from courage. | |SearchFlavorText=Forged from courage. | ||
Line 26: | Line 26: | ||
|SetNumber=435 | |SetNumber=435 | ||
|CardNumber=315 | |CardNumber=315 | ||
|Meta=Debut | |||
}} | }} |
Latest revision as of 23:05, 29 June 2022
Name | Shard of Greed |
---|---|
Image | ![]() |
Artist | Andreas Zafiratos |
Text | Action: Gain 1![]() |
Keywords | |
Assault | |
Hazardous | |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | Forged from courage. |
Power | |
Armor | |
Æmber | 0 |
Type | Artifact |
House | Shadows |
Traits | Item • Shard |
Rarity | Rare |
SearchText | Action: Gain 1A for each friendly Shard. |
SearchFlavorText | Forged from courage. |
Source |
Set Name | Age of Ascension |
---|---|
Card Number | 315 |
Meta | Debut |