CardData:Orphiel, Sea’s Chosen: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(updating reprint with new sets) |
(updating new card) |
||
Line 4: | Line 4: | ||
|CardNumber=071 | |CardNumber=071 | ||
|Meta=Debut | |Meta=Debut | ||
}} | |||
{{CardData | |||
|Name=Orphiel, Sea’s Chosen | |||
|Image=496-071.png | |||
|Text= While the [[Tide|tide]] is high, Orphiel, Sea’s Chosen gains [[Skirmish|skirmish]] and, “'''Fight:''' Gain 2.” | |||
|SearchText= While the tide is high, Orphiel, Sea’s Chosen gains skirmish and, “Fight: Gain 2.” | |||
|Keywords= | |||
|FlavorText= | |||
|SearchFlavorText= | |||
|Power=3 | |||
|Armor=0 | |||
|Amber=0 | |||
|Assault=0 | |||
|Hazardous=0 | |||
|EnhanceDamage=0 | |||
|EnhanceAmber=0 | |||
|EnhanceDraw=0 | |||
|EnhanceCapture=0 | |||
|Type=Creature | |||
|House=Sanctum | |||
|Traits=Human • Monk | |||
|Rarity=Uncommon | |||
}} | }} |
Revision as of 17:57, 14 April 2021
Set Name | Dark Tidings |
---|---|
Card Number | 071 |
Meta | Debut |
Name | Orphiel, Sea’s Chosen |
---|---|
Image | ![]() |
Artist | |
Text | While the tide is high, Orphiel, Sea’s Chosen gains skirmish and, “Fight: Gain 2.” |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 3 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Sanctum |
Traits | Human • Monk |
Rarity | Uncommon |
SearchText | While the tide is high, Orphiel, Sea’s Chosen gains skirmish and, “Fight: Gain 2.” |
SearchFlavorText | |
Source |