CardData:Bilgewarden: Difference between revisions
From Archon Arcana - The KeyForge Wiki
(updating reprint with new sets) |
(updating new card) |
||
Line 4: | Line 4: | ||
|CardNumber=050 | |CardNumber=050 | ||
|Meta=Debut | |Meta=Debut | ||
}} | |||
{{CardData | |||
|Name=Bilgewarden | |||
|Image=496-050.png | |||
|Text= Play/Reap: If the [[Tide|tide]] is high, your opponent raises the tide. Otherwise, you raise the tide. | |||
|SearchText= Play/Reap: If the tide is high, your opponent raises the tide. Otherwise, you raise the tide. | |||
|Keywords= | |||
|FlavorText= | |||
|SearchFlavorText= | |||
|Power=2 | |||
|Armor=0 | |||
|Amber=0 | |||
|Assault=0 | |||
|Hazardous=0 | |||
|EnhanceDamage=0 | |||
|EnhanceAmber=0 | |||
|EnhanceDraw=0 | |||
|EnhanceCapture=0 | |||
|Type=Creature | |||
|House=Logos | |||
|Traits=Human • Scientist | |||
|Rarity=Common | |||
}} | }} |
Revision as of 16:34, 14 April 2021
Set Name | Dark Tidings |
---|---|
Card Number | 050 |
Meta | Debut |
Name | Bilgewarden |
---|---|
Image | ![]() |
Artist | |
Text | Play/Reap: If the tide is high, your opponent raises the tide. Otherwise, you raise the tide. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | 0 |
EnhanceCapture | 0 |
EnhanceDamage | 0 |
EnhanceDraw | 0 |
EnhanceDiscard | |
FlavorText | |
Power | 2 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Logos |
Traits | Human • Scientist |
Rarity | Common |
SearchText | Play/Reap: If the tide is high, your opponent raises the tide. Otherwise, you raise the tide. |
SearchFlavorText | |
Source |