Standardized Testing: Difference between revisions

From Archon Arcana - The KeyForge Wiki
(Added link to flavor text)
(card formatting update v1)
Line 1: Line 1:
{| class="wikitable" width = "575" float: right  
{| class="wikitable" width = "575" float: right
! colspan = "2" style="text-align: center;"|https://cdn.keyforgegame.com/media/card_front/en/435_119_8QG33HFWW8PH_en.png
! colspan = "2" style="text-align: center;"|https://cdn.keyforgegame.com/media/card_front/en/435_119_8QG33HFWW8PH_en.png
|-  
|-
| colspan = "2" style="text-align: center;"|Artist: Marko Fiedler
| colspan = "2" style="text-align: center;"|Artist: Marko Fiedler
|-  
|-
| style="text-align: center; font-weight:bold;" | Card Text  
| style="text-align: center; font-weight:bold;" | Card Text
| style="text-align: center;" |Play: Destroy each creature with the lowest power and each creature with the highest power.
| style="text-align: center;" |Play: Destroy each creature with the lowest power and each creature with the highest power.
|-  
|-
| style="text-align: center; font-weight:bold;" | Flavor Text  
| style="text-align: center; font-weight:bold;" | Flavor Text
| style="text-align: center;" |The [[:Category:Logos|Logos]] like to call it aggressive motivation.
| style="text-align: center;" |The [[:Category:Logos|Logos]] like to call it aggressive motivation.
|-  
|-
| style="text-align: center; font-weight:bold;" | Type  
| style="text-align: center; font-weight:bold;" | Stats
| style="text-align: center;" |Action
| style="text-align: center;" |
|-  
|-
| style="text-align: center; font-weight:bold;" | House  
| style="text-align: center; font-weight:bold;" | Type
| style="text-align: center;" |Logos
| style="text-align: center;" |[[:Category:Action|Action]]
|-  
|-
| style="text-align: center; font-weight:bold;" | Rarity  
| style="text-align: center; font-weight:bold;" | House
| style="text-align: center;" |Common
| style="text-align: center;" |[[:Category:Logos|Logos]]
|-  
|-
| style="text-align: center; font-weight:bold;" | Sets  
| style="text-align: center; font-weight:bold;" | Rarity
| style="text-align: center;" |AoA(119)
| style="text-align: center;" |[[:Category:Common|Common]]
|-
| style="text-align: center; font-weight:bold;" | Sets
| style="text-align: center;" |[[:Category:AoA|AoA]](119)
|}
|}
[[Category:Card]][[Category:Action]][[Category:Logos]][[Category:Common]][[Category:AoA]]
[[Category:Action]][[Category:AoA]][[Category:Common]][[Category:Logos]]

Revision as of 20:46, 26 October 2019

435_119_8QG33HFWW8PH_en.png
Artist: Marko Fiedler
Card Text Play: Destroy each creature with the lowest power and each creature with the highest power.
Flavor Text The Logos like to call it aggressive motivation.
Stats
Type Action
House Logos
Rarity Common
Sets AoA(119)