Nurse Soto: Difference between revisions

From Archon Arcana - The KeyForge Wiki
(import wc)
 
(card formatting update v1)
Line 2: Line 2:
! colspan = "2" style="text-align: center;"|https://cdn.keyforgegame.com/media/card_front/en/452_315_7944G4RP36CG_en.png
! colspan = "2" style="text-align: center;"|https://cdn.keyforgegame.com/media/card_front/en/452_315_7944G4RP36CG_en.png
|-
|-
| colspan = "2" style="text-align: center;"|Artist:  
| colspan = "2" style="text-align: center;"|Artist:
|-
|-
| style="text-align: center; font-weight:bold;" | Card Text
| style="text-align: center; font-weight:bold;" | Card Text
Line 8: Line 8:
Play/Fight/Reap: Heal 3 damage from each of Nurse Soto’s neighbors.
Play/Fight/Reap: Heal 3 damage from each of Nurse Soto’s neighbors.
|-
|-
| style="text-align: center; font-weight:bold;" | Flavor Text
| style="text-align: center; font-weight:bold;" | Stats
| style="text-align: center;" |
| style="text-align: center;" |Power:3
|-
|-
| style="text-align: center; font-weight:bold;" | Type
| style="text-align: center; font-weight:bold;" | Type
| style="text-align: center;" |Creature
| style="text-align: center;" |[[:Category:Creature|Creature]]
|-
|-
| style="text-align: center; font-weight:bold;" | House
| style="text-align: center; font-weight:bold;" | House
| style="text-align: center;" |Star Alliance
| style="text-align: center;" |[[:Category:Star Alliance|Star Alliance]]
|-
| style="text-align: center; font-weight:bold;" | Traits
| style="text-align: center;" |[[:Category:Human|Human]]
|-
|-
| style="text-align: center; font-weight:bold;" | Rarity
| style="text-align: center; font-weight:bold;" | Rarity
| style="text-align: center;" |Uncommon
| style="text-align: center;" |[[:Category:Uncommon|Uncommon]]
|-
|-
| style="text-align: center; font-weight:bold;" | Sets
| style="text-align: center; font-weight:bold;" | Sets
| style="text-align: center;" |WC(315)
| style="text-align: center;" |[[:Category:WC|WC]](315)
|}
|}
[[Category:Card]][[Category:Creature]][[Category:Star Alliance]][[Category:Uncommon]][[Category:WC]]
[[Category:Creature]][[Category:Human]][[Category:Star Alliance]][[Category:Uncommon]][[Category:WC]]

Revision as of 20:30, 26 October 2019

452_315_7944G4RP36CG_en.png
Artist:
Card Text Deploy. (This creature can enter play anywhere in your battleline.)

Play/Fight/Reap: Heal 3 damage from each of Nurse Soto’s neighbors.

Stats Power:3
Type Creature
House Star Alliance
Traits Human
Rarity Uncommon
Sets WC(315)