Babbling Bibliophile: Difference between revisions

From Archon Arcana - The KeyForge Wiki
(import wc)
 
(card formatting update v1)
Line 2: Line 2:
! colspan = "2" style="text-align: center;"|https://cdn.keyforgegame.com/media/card_front/en/452_129_FCH7Q4P4H97P_en.png
! colspan = "2" style="text-align: center;"|https://cdn.keyforgegame.com/media/card_front/en/452_129_FCH7Q4P4H97P_en.png
|-
|-
| colspan = "2" style="text-align: center;"|Artist:  
| colspan = "2" style="text-align: center;"|Artist:
|-
|-
| style="text-align: center; font-weight:bold;" | Card Text
| style="text-align: center; font-weight:bold;" | Card Text
Line 9: Line 9:
| style="text-align: center; font-weight:bold;" | Flavor Text
| style="text-align: center; font-weight:bold;" | Flavor Text
| style="text-align: center;" |…numbers in accordance with psychological impulse theory as determined by Descartides, as I am sure I do not have to remind you, all of which is irrelevant as I’ve just noticed that this has been digitally preserved for 2.1 decimal patching…
| style="text-align: center;" |…numbers in accordance with psychological impulse theory as determined by Descartides, as I am sure I do not have to remind you, all of which is irrelevant as I’ve just noticed that this has been digitally preserved for 2.1 decimal patching…
|-
| style="text-align: center; font-weight:bold;" | Stats
| style="text-align: center;" |Power:1
|-
|-
| style="text-align: center; font-weight:bold;" | Type
| style="text-align: center; font-weight:bold;" | Type
| style="text-align: center;" |Creature
| style="text-align: center;" |[[:Category:Creature|Creature]]
|-
|-
| style="text-align: center; font-weight:bold;" | House
| style="text-align: center; font-weight:bold;" | House
| style="text-align: center;" |Logos
| style="text-align: center;" |[[:Category:Logos|Logos]]
|-
| style="text-align: center; font-weight:bold;" | Traits
| style="text-align: center;" |[[:Category:Cyborg|Cyborg]], [[:Category:Scientist|Scientist]]
|-
|-
| style="text-align: center; font-weight:bold;" | Rarity
| style="text-align: center; font-weight:bold;" | Rarity
| style="text-align: center;" |Common
| style="text-align: center;" |[[:Category:Common|Common]]
|-
|-
| style="text-align: center; font-weight:bold;" | Sets
| style="text-align: center; font-weight:bold;" | Sets
| style="text-align: center;" |WC(129)
| style="text-align: center;" |[[:Category:WC|WC]](129)
|}
|}
[[Category:Card]][[Category:Creature]][[Category:Logos]][[Category:Common]][[Category:WC]]
[[Category:Common]][[Category:Creature]][[Category:Cyborg]][[Category:Logos]][[Category:Scientist]][[Category:WC]]

Revision as of 20:23, 26 October 2019

452_129_FCH7Q4P4H97P_en.png
Artist:
Card Text Reap: Draw 2 cards.
Flavor Text …numbers in accordance with psychological impulse theory as determined by Descartides, as I am sure I do not have to remind you, all of which is irrelevant as I’ve just noticed that this has been digitally preserved for 2.1 decimal patching…
Stats Power:1
Type Creature
House Logos
Traits Cyborg, Scientist
Rarity Common
Sets WC(129)