CardData:Wardrummer: Difference between revisions
From Archon Arcana - The KeyForge Wiki
m (importing card data (assault/hazardous)) |
m (importing card data (assault/hazardous)) |
||
Line 8: | Line 8: | ||
|Power=3 | |Power=3 | ||
|Armor=0 | |Armor=0 | ||
|Amber= | |Amber=0 | ||
|Type=Creature | |Type=Creature | ||
|House=Brobnar | |House=Brobnar | ||
|Traits=Goblin | |Traits=Goblin | ||
|Rarity=Common | |Rarity=Common | ||
|Assault= | |Assault=0 | ||
|Hazardous= | |Hazardous=0 | ||
|EnhanceAmber= | |EnhanceAmber= | ||
|EnhanceDraw= | |EnhanceDraw= |
Revision as of 23:09, 19 May 2020
Name | Wardrummer |
---|---|
Image | ![]() |
Artist | Nicola Saviori |
Text | Play: Return each other friendly Brobnar creature to your hand. |
Keywords | |
Assault | 0 |
Hazardous | 0 |
EnhanceAmber | |
EnhanceCapture | |
EnhanceDamage | |
EnhanceDraw | |
EnhanceDiscard | |
FlavorText | |
Power | 3 |
Armor | 0 |
Æmber | 0 |
Type | Creature |
House | Brobnar |
Traits | Goblin |
Rarity | Common |
SearchText | |
SearchFlavorText | |
Source |
Set Name | Call of the Archons |
---|---|
Card Number | 049 |
Meta |